EVENT DETAILS
-
Status
Completed -
Buy-in
NT$10,000
~USD 333 -
Date
01 Sep 2025 -
Start Time
11:00 am -
Registration Ends
Start of Level 10 (~3:30 pm) -
Starting Stack
25,000
BUY-IN BREAKDOWN
Total Buy-in | NT$10,000 |
---|---|
Prize Pool | NT$8,900 |
Entry Fee | NT$1,100 |
MECHANICS
LEVELS:
- Levels will be 25 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 4 time-extension chips worth 30 seconds each.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 25 Min | 100 | 100 | 100 |
2 | 25 Min | 100 | 200 | 200 |
3 | 25 Min | 100 | 300 | 300 |
4 | 25 Min | 200 | 400 | 400 |
5 | 25 Min | 200 | 500 | 500 |
15-Minute Break | ||||
6 | 25 Min | 300 | 600 | 600 |
7 | 25 Min | 400 | 800 | 800 |
8 | 25 Min | 500 | 1,000 | 1,000 |
9 | 25 Min | 500 | 1,000 | 1,000 |
15-Minute Break | ||||
10 | 25 Min | 600 | 1,200 | 1,200 |
11 | 25 Min | 1,000 | 1,500 | 1,500 |
12 | 25 Min | 1,000 | 2,000 | 2,000 |
13 | 25 Min | 1,000 | 2,500 | 2,500 |
14 | 25 Min | 2,000 | 2,000 | 3,000 |
15 | 25 Min | 2,000 | 4,000 | 4,000 |
16 | 25 Min | 3,000 | 5,000 | 5,000 |
17 | 25 Min | 3,000 | 6,000 | 6,000 |
18 | 25 Min | 4,000 | 8,000 | 8,000 |
19 | 25 Min | 5,000 | 10,000 | 10,000 |
20 | 25 Min | 6,000 | 12,000 | 12,000 |
21 | 25 Min | 8,000 | 16,000 | 16,000 |
22 | 25 Min | 10,000 | 20,000 | 20,000 |
23 | 25 Min | 10,000 | 25,000 | 25,000 |
24 | 25 Min | 15,000 | 30,000 | 30,000 |
25 | 25 Min | 20,000 | 40,000 | 40,000 |
26 | 25 Min | 25,000 | 50,000 | 50,000 |
27 | 25 Min | 30,000 | 60,000 | 60,000 |
28 | 25 Min | 40,000 | 80,000 | 80,000 |
29 | 25 Min | 50,000 | 100,000 | 100,000 |
30 | 25 Min | 60,000 | 120,000 | 120,000 |
31 | 25 Min | 80,000 | 160,000 | 160,000 |
32 | 25 Min | 100,000 | 200,000 | 200,000 |
33 | 25 Min | 125,000 | 250,000 | 250,000 |
EVENT DETAILS
-
Status
Completed -
Entries
131
-
South Korea
Kim SangbumTWD300,300
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Kim Sangbum | South Korea | 300,300 |
2 | Ho Jun Yi | Singapore | 175,000 |
3 | Hsu Lita | Taiwan | 103,000 |
4 | Peh Binglong | Singapore | 73,000 |
5 | Chen Szuhan | Taiwan | 60,000 |
6 | Huang Chien Jung | Taiwan | 50,000 |
7 | Tse Manhang | Hong Kong | 42,000 |
8 | Jieun Um | South Korea | 36,000 |
9 | Hou Chien An | Taiwan | 31,000 |
10 | Erique Tan | Singapore | 27,000 |
11 | Mok Jo Seng | Malaysia | 27,000 |
12 | Kim Jeeweon | South Korea | 27,000 |
13 | Lance Hartnell | Canada | 23,500 |
14 | Chuang Yalun | Taiwan | 23,500 |
15 | Huang Hong Yu | Taiwan | 23,500 |
16 | Goto Akihiko | Japan | 20,500 |
17 | Hirotoshi Nakabo | Japan | 20,500 |
18 | Soh Chye Wei | Singapore | 20,500 |
19 | Chiu Kim Wah | Singapore | 18,000 |
20 | Sumit Sapra | India | 18,000 |
EVENT DETAILS
-
Status
Completed -
Entries
131
-
South Korea
Kim SangbumTWD300,300
#68: The Closer
Posted 2nd September 2025 by
Ace Kingsley
Kim Sangbum Claims the PS Trophy!
The iconic Closer Trophy, a traditional event held on the final day of the series, goes to South Korea Kim Sangbum! Outlasting a competitive field of 131 entries, Kim Sangbum earned the title and an impressive NT$300,300 prize in this festive finale.

A thrilling battle and a well-earned victory mark a memorable ending to the Players Series — congratulations to Kim Sangbum, the proud holder of the PS Trophy!
