EVENT DETAILS
-
Status
Completed -
Buy-in
N/A -
Date
25 Aug 2025 -
Start Time
3:00 pm -
Registration Ends
N/A -
Starting Stack
15,000
BUY-IN BREAKDOWN
Total Buy-in | N/A |
---|---|
Prize Pool | N/A |
Entry Fee | N/A |
MECHANICS
GAMEPLAY OVERVIEW:
- Each team will send four players to compete in four rounds of heads-up matches in mixed poker.
- The team that wins the majority of rounds (best of 4) will be declared the winner.
- Round 1: No-Limit Hold’em
- Round 2: 5-Card PLO
- Round 3: Short Deck
- Round 4: Pot-Limit Omaha
- Tiebreaker Round: Big O
LEVELS:
- 10 minutes per level
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 10 Min | 100 | 200 | 200 |
2 | 10 Min | 100 | 300 | 300 |
3 | 10 Min | 200 | 400 | 400 |
4 | 10 Min | 200 | 500 | 500 |
5 | 10 Min | 300 | 600 | 600 |
6 | 10 Min | 400 | 800 | 800 |
7 | 10 Min | 500 | 1,000 | 1,000 |
8 | 10 Min | 600 | 1,200 | 1,200 |
9 | 10 Min | 1,000 | 1,500 | 1,500 |
10 | 10 Min | 1,000 | 2,000 | 2,000 |
11 | 10 Min | 1,000 | 2,500 | 2,500 |
12 | 10 Min | 1,500 | 3,000 | 3,000 |
13 | 10 Min | 2,000 | 4,000 | 4,000 |
14 | 10 Min | 2,000 | 5,000 | 5,000 |
15 | 10 Min | 3,000 | 6,000 | 6,000 |
16 | 10 Min | 4,000 | 8,000 | 8,000 |
17 | 10 Min | 5,000 | 10,000 | 10,000 |
EVENT DETAILS
-
Status
Completed -
Entries
N/A
-
N/A
Team PSTWDN/A
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Team PS | N/A | N/A |
EVENT DETAILS
-
Status
Completed -
Entries
N/A
-
N/A
Team PSTWDN/A