EVENT DETAILS
-
Status
Completed -
Buy-in
NT$7,000
~USD 225 -
Date
21 Dec 2024 -
Start Time
8:00 pm -
Registration Ends
Start of Level 11 (~11:00 pm) -
Starting Stack
20,000 x 3
BUY-IN BREAKDOWN
| Total Buy-in | NT$7,000 |
|---|---|
| Prize Pool | NT$6,160 |
| Entry Fee | NT$840 |
MECHANICS
GAMEPLAY OVERVIEW
- Short Deck is played just like NLH except a 36-card deck is used (2’s to 5’s removed) instead of a full deck.
- In Short Deck, a Flush beats a Full House, and the lowest possible Straight is A 6 7 8 9.
- Single Antes will be posted by all players (there are no blinds).
- The Button player will post double the ante amount.
BULLETS
- Players have the option of starting with 1, 2, or all 3 bullets at once.
- Bullets can only be redeemed before the start of a hand (20,000 chips per bullet).
- All bullets must be in play before the close of registration.
LEVELS
- Levels will be 15 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS
- Shot Clocks will be introduced one table away from ITM, with each player receiving six 20-second time banks.
- At the start of the Final Table, players will receive an additional three 20-second time banks.
PACE OF PLAY
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
SEATING & RE-DRAWS
- Play will be 6-handed for the duration of the tournament with a Final Table of 7 players.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Level | Duration | Button | Ante | |
|---|---|---|---|---|
| 1 | 15 min | 200 | 100 | |
| 2 | 15 min | 400 | 200 | |
| 3 | 15 min | 600 | 300 | |
| 4 | 15 min | 800 | 400 | |
| 5 | 15 min | 1,000 | 500 | |
| 15-Minute Break | ||||
| 6 | 15 min | 1,200 | 600 | |
| 7 | 15 min | 1,600 | 800 | |
| 8 | 15 min | 2,000 | 1,000 | |
| 9 | 15 min | 2,400 | 1,200 | |
| 10 | 15 min | 3,000 | 1,500 | |
| 15-Minute Break | ||||
| 11 | 15 min | 4,000 | 2,000 | |
| 12 | 15 min | 5,000 | 2,500 | |
| 13 | 15 min | 6,000 | 3,000 | |
| 14 | 15 min | 8,000 | 4,000 | |
| 15 | 15 min | 10,000 | 5,000 | |
| 16 | 15 min | 12,000 | 6,000 | |
| 17 | 15 min | 16,000 | 8,000 | |
| 18 | 15 min | 20,000 | 10,000 | |
| 19 | 15 min | 24,000 | 12,000 | |
| 20 | 15 min | 30,000 | 16,000 | |
| 21 | 15 min | 40,000 | 20,000 | |
| 22 | 15 min | 50,000 | 25,000 | |
| 23 | 15 min | 60,000 | 30,000 | |
| 24 | 15 min | 80,000 | 40,000 | |
| 25 | 15 min | 100,000 | 50,000 | |
| 26 | 15 min | 120,000 | 60,000 | |
| 27 | 15 min | 160,000 | 80,000 | |
| 28 | 15 min | 200,000 | 100,000 | |
| 29 | 15 min | 250,000 | 120,000 | |
| 30 | 15 min | 300,000 | 160,000 | |
| 31 | 15 min | 400,000 | 200,000 | |
| 32 | 15 min | 500,000 | 250,000 | |
