-
Status
Completed -
Buy-in
N/A -
Date
23 Dec 2024 -
Start Time
2:00 pm -
Registration Ends
N/A -
Starting Stack
N/A
| Total Buy-in | N/A |
|---|---|
| Prize Pool | N/A |
| Entry Fee | N/A |
LEVELS
- All Day 1 flights will be 25-minute levels and play until 15% of the field remains.
- Day 2 will be 30-minute levels and will play down to a winner. The blinds for Day 2 will reset to the level at which the earliest Day 1 flight concluded.
RE-ENTRY
- Maximum two re-entries per flight is allowed before the close of registration.
ANTE FORMAT
- There will be one single ante posted for the whole table by the player in the Big Blind in the amount equivalent to the Big Blind.
- In an all-in situation, the Big Blind will be posted prior to the Ante.
PAYOUTS
- Approximately one in seven entries (15%) will be in the money.
BEST STACK FORWARD
- Players with multiple stacks qualifying for Day 2 will use only their largest stack.
- Any additional stacks will be eliminated from play but still qualify for a minimum prize payout.
SHOT CLOCKS & TIME BANKS
- Shot Clocks will be introduced from the start of Day 2, with each player receiving four 30-second time banks.
- At the start of the Final Table, players will receive an additional four 30-second time banks.
PACE OF PLAY
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
SEATING & RE-DRAWS
- Play, where possible, will commence 9-handed and move to 8-handed on Day 2.
- Seating re-draws will be conducted prior to the start of Day 2, final 2 tables and the Final Table.
STAFF FEE
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES
- Tournament Director Association (TDA) rules will be used.
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 14 | 30 min | 1,500 | 3,000 | 3,000 |
| 15 | 30 min | 2,000 | 4,000 | 4,000 |
| 16 | 30 min | 2,000 | 5,000 | 5,000 |
| 17 | 30 min | 3,000 | 6,000 | 6,000 |
| 18 | 30 min | 4,000 | 8,000 | 8,000 |
| 19 | 30 min | 5,000 | 10,000 | 10,000 |
| 20 | 30 min | 6,000 | 12,000 | 12,000 |
| 21 | 30 min | 10,000 | 15,000 | 15,000 |
| 22 | 30 min | 10,000 | 20,000 | 20,000 |
| 23 | 30 min | 10,000 | 25,000 | 25,000 |
| 24 | 30 min | 15,000 | 30,000 | 30,000 |
| 25 | 30 min | 20,000 | 40,000 | 40,000 |
| 26 | 30 min | 25,000 | 50,000 | 50,000 |
| 27 | 30 min | 30,000 | 60,000 | 60,000 |
| 28 | 30 min | 40,000 | 80,000 | 80,000 |
| 29 | 30 min | 50,000 | 100,000 | 100,000 |
| 30 | 30 min | 60,000 | 120,000 | 120,000 |
| 31 | 30 min | 100,000 | 150,000 | 150,000 |
| 32 | 30 min | 100,000 | 200,000 | 200,000 |
-
Status
Completed -
Entries
266
-
Winner
ðŸ‡ðŸ‡° Wong Hon Wai
TWD385,200
| Place | Name | Prize |
|---|---|---|
| 1st | ðŸ‡ðŸ‡° Wong Hon-Wai | 385,200 |
| 2nd | 🇹🇼 Wu Yi-Wei | 250,200 |
| 3rd | 🇸🇬 Gary Yeow | 165,000 |
| 4th | 🇹🇼 Zheng Zhe-Cheng | 115,000 |
| 5th | 🇯🇵 Toshio Kataoka | 93,300 |
| 6th | 🇲🇾 Paul Yugendra | 76,000 |
| 7th | ðŸ‡ðŸ‡° Leung Ka-Shing | 61,800 |
| 8th | 🇰🇷 Yoon Jae-Seoung | 50,500 |
| 9th | 🇳🇱 Bart Wolterink | 41,600 |
| 10th | 🇺🇸 Thomas Liffick | 34,500 |
| 11th | 🇹🇼 Zhu Jia-Xian | 34,500 |
| 12th | 🇹🇼 Cheng Chih-Chung | 34,500 |
| 13th | ðŸ‡ðŸ‡° Lok Chan | 29,000 |
| 14th | ðŸ‡ðŸ‡° Chan Chun-Wai | 29,000 |
| 15th | ðŸ‡ðŸ‡° Yee Chak-Lam | 29,000 |
| 16th | 🇯🇵 Satoshi II | 29,000 |
| 17th | ðŸ‡ðŸ‡° Leung Yiu-Yueng | 24,500 |
| 18th | 🇰🇷 Kim Kun-Woo | 24,500 |
| 19th | ðŸ‡ðŸ‡° Lo King-Fai | 24,500 |
| 20th | 🇰🇷 Yun Ji-Hee | 24,500 |
| 21st | 🇹🇼 Liu Jun-Hao | 21,500 |
| 22nd | 🇰🇷 Lee Min-Chul | 21,500 |
| 23rd | 🇹🇼 Wang Kai-Hung | 21,500 |
| 24th | 🇹🇼 Yeh En-Sheng | 21,500 |
| 25th | ðŸ‡ðŸ‡° Jackson Chan | 19,000 |
| 26th | ðŸ‡ðŸ‡° Cheung Hing-Wan | 19,000 |
| 27th | 🇹🇼 Guo Bo-Jyun | 19,000 |
| 28th | 🇹🇼 Wang Jen-Chun | 19,000 |
| 29th | ðŸ‡ðŸ‡° Ip Hong Leung | 17,000 |
| 30th | 🇹🇼 Guo Zhang-Zi | 17,000 |
| 31st | 🇹🇼 Liao Bo-Lin | 17,000 |
| 32nd | 🇮🇳 Gaurav Idnani | 17,000 |
| 33rd | 🇹🇼 Li Mu-Ze | 15,500 |
| 34th | ðŸ‡ðŸ‡° Chu Wing-Chun | 15,500 |
| 35th | 🇵🇠Andrew Deocampo | 15,500 |
| 36th | ðŸ‡ðŸ‡° Douglas Chan | 15,500 |
| 37th | 🇸🇬 David Soin | 15,500 |
| 38th | 🇵🇠Bart Cerbito | 15,500 |
-
Status
Completed -
Entries
266
-
Winner
ðŸ‡ðŸ‡° Wong Hon Wai
TWD385,200
Wong Hon-Wai Outlasts Field to Win Mini Main Event
Day 2 of the Mini Main Event resumes with 40 players returning to the felt, each chasing the PS trophy. The event attracts a combined 266 entries across two starting flights, building a prize pool of TWD 1,910,100.
After a hard-fought battle filled with momentum swings and high-pressure decisions, ðŸ‡ðŸ‡° Wong Hon-Wai rises above the field to secure TWD 385,200, closing out a composed and impressive run.
Finishing as runner-up is 🇹🇼 Wu Yi-Wei, who earns TWD 250,200 after a strong showing deep into Day 2. Completing the top three is 🇸🇬 Gary Yeow, collecting TWD 165,000 following a determined performance at the final stages.
Another memorable chapter unfolds at Players Series as the Mini Main Event crowns its latest winner.
