EVENT DETAILS
-
Status
Completed -
Buy-in
NT$6,500
~USD 200 -
Date
26 Feb 2025 -
Start Time
12:00 pm -
Registration Ends
Start of Level 11 (~4:40 pm) -
Starting Stack
30,000
BUY-IN BREAKDOWN
Total Buy-in | NT$6,500 |
---|---|
Prize Pool | NT$5,655 |
Entry Fee | NT$845 |
MECHANICS
LEVELS:
- Levels will be 25 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 4 time-extension chips worth 30 seconds each.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will be 8-handed for the duration of the tournament with a Final Table of 9 players.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 25 Min | 100 | 100 | 100 |
2 | 25 Min | 100 | 200 | 200 |
3 | 25 Min | 200 | 300 | 300 |
4 | 25 Min | 200 | 400 | 400 |
5 | 25 Min | 300 | 500 | 500 |
15-Minute Break | ||||
6 | 25 Min | 300 | 600 | 600 |
7 | 25 Min | 400 | 800 | 800 |
8 | 25 Min | 500 | 1,000 | 1,000 |
9 | 25 Min | 1,000 | 1,000 | 1,000 |
10 | 25 Min | 1,000 | 1,500 | 1,500 |
15-Minute Break | ||||
11 | 25 Min | 1,000 | 2,000 | 2,000 |
12 | 25 Min | 1,000 | 2,500 | 2,500 |
13 | 25 Min | 2,000 | 3,000 | 3,000 |
14 | 25 Min | 2,000 | 4,000 | 4,000 |
15 | 25 Min | 3,000 | 5,000 | 5,000 |
16 | 25 Min | 3,000 | 6,000 | 6,000 |
17 | 25 Min | 4,000 | 8,000 | 8,000 |
18 | 25 Min | 5,000 | 10,000 | 10,000 |
19 | 25 Min | 6,000 | 12,000 | 12,000 |
20 | 25 Min | 10,000 | 15,000 | 15,000 |
21 | 25 Min | 10,000 | 20,000 | 20,000 |
22 | 25 Min | 10,000 | 25,000 | 25,000 |
23 | 25 Min | 15,000 | 30,000 | 30,000 |
24 | 25 Min | 20,000 | 40,000 | 40,000 |
25 | 25 Min | 25,000 | 50,000 | 50,000 |
26 | 25 Min | 30,000 | 60,000 | 60,000 |
27 | 25 Min | 40,000 | 80,000 | 80,000 |
28 | 25 Min | 50,000 | 100,000 | 100,000 |
29 | 25 Min | 60,000 | 120,000 | 120,000 |
30 | 25 Min | 80,000 | 160,000 | 160,000 |
31 | 25 Min | 100,000 | 200,000 | 200,000 |
32 | 25 Min | 125,000 | 250,000 | 250,000 |
EVENT DETAILS
-
Status
Completed -
Entries
43
-
Singapore
Ravn TeoTWD83,300
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Ravn Teo | Singapore | 83,300 |
2 | Yeh Tsung En | Taiwan | 50,500 |
3 | George Chia | Taiwan | 31,500 |
4 | Chan Lok | Hong Kong | 22,900 |
5 | Dexter Chew | Malaysia | 18,600 |
6 | Samuele Eutizi | Italy | 15,000 |
7 | Tan Si Han | Singapore | 11,700 |
EVENT DETAILS
-
Status
Completed -
Entries
43
-
Singapore
Ravn TeoTWD83,300