EVENT DETAILS
-
Status
Reg OPEN -
Buy-in
NT$10,000
~USD 321 -
Date
22 Aug 2026 -
Start Time
1:00 pm -
Registration Ends
Level 9 @ 3:55 PM -
Starting Stack
30,000
BUY-IN BREAKDOWN
| Total Buy-in | NT$10,000 |
|---|---|
| Prize Pool | NT$8,900 |
| Entry Fee | NT$1,100 |
MECHANICS
GAMEPLAY OVERVIEW:
- Button starts at Seat 1.
- There will be an initial draw to determine which format will be played first.
- The game will then change each time the button lands on Seat 1 (rotating in order of PLO-4/PLO-5/PLO-6).
LEVELS:
- Levels will be 20 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- Each player has 20 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 2-time bank cards worth 30 seconds each, then one additional time bank card at the end of every break.
SEATING & RE-DRAWS:
- Play will be 6-handed for the duration of the tournament, with a Final Table of 7 players.
- Seating re-draws will be conducted prior to the start of the Final Table.
TRANSITION TO HANDS-PER-LEVEL AT FINAL TABLE:
- Upon reaching the final table, the tournament will transition from a timed level structure to a hands-per-level structure. This means each level will consist of a predetermined number of hands rather than a fixed time duration.
- After completing the set number of hands for each level, the blinds will increase according to the published blind structure.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 20 Min | 100 | 200 | 200 |
| 2 | 20 Min | 100 | 300 | 300 |
| 3 | 20 Min | 200 | 400 | 400 |
| 4 | 20 Min | 200 | 500 | 500 |
| 5 | 20 Min | 300 | 600 | 600 |
| 6 | 20 Min | 400 | 800 | 800 |
| 7 | 20 Min | 500 | 1,000 | 1,000 |
| 8 | 20 Min | 600 | 1,200 | 1,200 |
| 15-Minute Break | ||||
| 9 | 20 Min | 1,000 | 1,500 | 1,500 |
| 10 | 20 Min | 1,000 | 2,000 | 2,000 |
| 11 | 20 Min | 1,000 | 2,500 | 2,500 |
| 12 | 20 Min | 2,000 | 3,000 | 3,000 |
| 13 | 20 Min | 2,000 | 4,000 | 4,000 |
| 14 | 20 Min | 3,000 | 5,000 | 5,000 |
| 15 | 20 Min | 3,000 | 6,000 | 6,000 |
| 16 | 20 Min | 4,000 | 8,000 | 8,000 |
| 17 | 20 Min | 5,000 | 10,000 | 10,000 |
| 18 | 20 Min | 6,000 | 12,000 | 12,000 |
| 19 | 20 Min | 10,000 | 15,000 | 15,000 |
| 20 | 20 Min | 10,000 | 20,000 | 20,000 |
| 21 | 20 Min | 10,000 | 25,000 | 25,000 |
| 22 | 20 Min | 15,000 | 30,000 | 30,000 |
| 23 | 20 Min | 20,000 | 40,000 | 40,000 |
| 24 | 20 Min | 25,000 | 50,000 | 50,000 |
| 25 | 20 Min | 30,000 | 60,000 | 60,000 |
| 26 | 20 Min | 40,000 | 80,000 | 80,000 |
| 27 | 20 Min | 50,000 | 100,000 | 100,000 |
| 28 | 20 Min | 60,000 | 120,000 | 120,000 |
| 29 | 20 Min | 80,000 | 160,000 | 160,000 |
| 30 | 20 Min | 100,000 | 200,000 | 200,000 |
| 31 | 20 Min | 125,000 | 250,000 | 250,000 |
| 32 | 20 Min | 150,000 | 300,000 | 300,000 |
EVENT DETAILS
-
Status
Reg OPEN -
Entries
-
Winner
TWD
| Place | Name | Prize |
|---|
EVENT DETAILS
-
Status
Reg OPEN -
Entries
-
Winner
TWD