EVENT DETAILS
-
Status
Reg OPEN -
Buy-in
NT$3,500
~USD 112 -
Date
30 Aug 2026 -
Start Time
11:00 am -
Registration Ends
Level 11 @ 4:30 PM -
Starting Stack
50,000
BUY-IN BREAKDOWN
| Total Buy-in | NT$3,500 |
|---|---|
| Prize Pool | NT$3,045 |
| Entry Fee | NT$455 |
MECHANICS
LEVELS:
- Levels will be 25 minutes for the duration of the tournament.
- Day 1 will play down to the Final Table.
- Day 2 will play down until a winner is determined.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- Each player has 20 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 2-time bank cards worth 30 seconds each at the time of taking their seat, one additional time bank card at the end of every break and one additional time bank card at the start of every subsequent day.
SEATING & RE-DRAWS:
- Play will be 8-handed for the duration of the tournament with a Final Table of 9 players.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 25 Min | 100 | 200 | 200 |
| 2 | 25 Min | 200 | 300 | 300 |
| 3 | 25 Min | 200 | 400 | 400 |
| 4 | 25 Min | 200 | 500 | 500 |
| 5 | 25 Min | 300 | 600 | 600 |
| 15-Minute Break | ||||
| 6 | 25 Min | 400 | 800 | 800 |
| 7 | 25 Min | 500 | 1,000 | 1,000 |
| 8 | 25 Min | 600 | 1,200 | 1,200 |
| 9 | 25 Min | 1,000 | 1,500 | 1,500 |
| 10 | 25 Min | 1,000 | 2,000 | 2,000 |
| 15-Minute Break | ||||
| 11 | 25 Min | 1,000 | 2,500 | 2,500 |
| 12 | 25 Min | 1,500 | 3,000 | 3,000 |
| 13 | 25 Min | 2,000 | 4,000 | 4,000 |
| 14 | 25 Min | 3,000 | 5,000 | 5,000 |
| 15 | 25 Min | 3,000 | 6,000 | 6,000 |
| 16 | 25 Min | 4,000 | 8,000 | 8,000 |
| 17 | 25 Min | 5,000 | 10,000 | 10,000 |
| 18 | 25 Min | 6,000 | 12,000 | 12,000 |
| 19 | 25 Min | 8,000 | 16,000 | 16,000 |
| 20 | 25 Min | 10,000 | 20,000 | 20,000 |
| 21 | 25 Min | 10,000 | 25,000 | 25,000 |
| 22 | 25 Min | 15,000 | 30,000 | 30,000 |
EVENT DETAILS
-
Status
Reg OPEN -
Entries
-
Winner
TWD
| Place | Name | Prize |
|---|
EVENT DETAILS
-
Status
Reg OPEN -
Entries
-
Winner
TWD