EVENT DETAILS
-
Status
Completed -
Buy-in
N/A -
Date
03 Mar 2025 -
Start Time
11:00 am -
Registration Ends
- -
Starting Stack
-
BUY-IN BREAKDOWN
| Total Buy-in | NT$16,500 |
|---|---|
| Prize Pool | NT$14,850 |
| Entry Fee | NT$1,650 |
MECHANICS
LEVELS:
- Levels will be 30 minutes for the duration of the tournament.
- Day 1 will play 18 levels or until 9 players remain (whichever occurs first).
- Day 2 will play down until a winner is determined.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 4 time-extension chips worth 30 seconds each.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play, where possible, will commence 9-handed and move to 8-handed after ITM.
- Seating re-draws will be conducted prior to the start of Day 2, unless the tournament is already at 16 players or fewer. In that case, re-draws will take place at 16 and 9 players remaining.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 18 | 30 Min | 6,000 | 12,000 | 12,000 |
| 19 | 30 Min | 10,000 | 15,000 | 15,000 |
| 20 | 30 Min | 10,000 | 20,000 | 20,000 |
| 21 | 30 Min | 10,000 | 25,000 | 25,000 |
| 22 | 30 Min | 15,000 | 30,000 | 30,000 |
| 23 | 30 Min | 20,000 | 40,000 | 40,000 |
| 24 | 30 Min | 25,000 | 50,000 | 50,000 |
| 25 | 30 Min | 30,000 | 60,000 | 60,000 |
| 26 | 30 Min | 40,000 | 80,000 | 80,000 |
| 27 | 30 Min | 50,000 | 100,000 | 100,000 |
| 28 | 30 Min | 60,000 | 120,000 | 120,000 |
| 29 | 30 Min | 100,000 | 150,000 | 150,000 |
| 30 | 30 Min | 100,000 | 200,000 | 200,000 |
| 31 | 30 Min | 125,000 | 250,000 | 250,000 |
| 32 | 30 Min | 150,000 | 300,000 | 300,000 |
EVENT DETAILS
-
Status
Completed -
Entries
160
-
South Korea
Kim YiChang
TWD602,000
| Place | Name | Country | Prize (TWD) |
|---|---|---|---|
| 1 | Kim YiChang | South Korea | 602,000 |
| 2 | Yip Kwok Chun | Hong Kong | 353,200 |
| 3 | Kim JeeWeon | South Korea | 202,800 |
| 4 | Khoo Shi Xiang | Singapore | 136,800 |
| 5 | Chen Sing-Wen | Taiwan | 108,800 |
| 6 | Horace Leung | Hong Kong | 90,000 |
| 7 | Hoe Guo Feng | Singapore | 78,200 |
| 8 | Fan Yu-Tseng | Taiwan | 68,500 |
| 9 | Reuben Ng | Singapore | 60,200 |
| 10 | David Urban | Solvakia | 53,000 |
| 11 | Ham SoYoung | South Korea | 53,000 |
| 12 | Junya Yamaguchi | Japan | 46,500 |
| 13 | Lai Chi Ho King | Hong Kong | 46,500 |
| 14 | Tak Chung Yan | United States | 40,500 |
| 15 | Maurice Tan | Singapore | 40,500 |
| 16 | Ha TaiHong | South Korea | 40,500 |
| 17 | Hoi Man Cheng | Macau | 35,000 |
| 18 | Cecil Chipo Maogi | Germany | 35,000 |
| 19 | Leon Tay | Singapore | 35,000 |
| 20 | |||
| 21 | Li Hao-Ran | Taiwan | 30,000 |
| 22 | Ravn Teo | Singapore | 30,000 |
| 23 | Jung JinSun | South Korea | 30,000 |
| 24 | Sean Tan | Singapore | 30,000 |
EVENT DETAILS
-
Status
Completed -
Entries
160
-
South Korea
Kim YiChang
TWD602,000
#54: Monster Stack – Day 2
Posted 4th March 2025 by
Ace Kingsley
A Monster Performance!

Kim Yichang from South Korea conquers the Monster Stack at the Players Series Taiwan Championship, claiming a massive NT$602,000 victory! 💰 With a deep stack and sharp play, he outlasted 160 entries to take the title. A well-earned win for Kim—what a way to dominate the felt!
