EVENT DETAILS
-
Status
Completed -
Buy-in
NT$33,000
~USD 1,016 -
Date
27 Feb 2025 -
Start Time
11:00 am -
Registration Ends
Start of Level 11 (~6:25 pm) -
Starting Stack
30,000
BUY-IN BREAKDOWN
Total Buy-in | NT$33,000 |
---|---|
Prize Pool | NT$29,700 |
Entry Fee | NT$3,300 |
MECHANICS
LEVELS:
- Day 1A, 1B, and 1D will feature 40-minute levels, while Day 1C, 1E, and 1F will have 30-minute levels. Day 1G will be played with 20-minute levels.
- All Day 1 flights will continue until 15% of the field remains.
- Day 2 will be 60-minute levels and will play 10 levels or to Final Table (whichever occurs first). The blinds for Day 2 will reset to the level at which the earliest Day 1 flight concluded.
- Day 3 will be 60-minute levels and will play down to a winner.
RE-ENTRY:
- Maximum one re-entry per flight is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
BEST STACK FORWARD:
- Players with multiple stacks qualifying for Day 2 will use only their largest stack.
- Any additional stacks will be eliminated from play but still qualify for a minimum prize payout.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 5 time-extension chips worth 30 seconds each.
- At 24 players remaining, each player receives 4 additional time-extension chips.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play, where possible, will commence 9-handed and move to 8-handed on Day 2.
- Seating re-draws will be conducted prior to the start of each day, unless the tournament is already at 24 players or fewer.
- In that case, re-draws will take place at 24, 16 and 9 players remaining.
FINAL TABLE LEVEL ADJUSTMENTS:
- Final Table will start at the level to have a guaranteed average of 30 Big Blind.
- If a deal has been made at any point, or when the tournament is down to 2 players, the clock will be halved to 30 minutes on subsequent levels.
FINAL TABLE LIVE STREAM:
- The Final Table table will be live streamed with a 30-minute delay.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 40 Min | 100 | 100 | 100 |
2 | 40 Min | 100 | 200 | 200 |
3 | 40 Min | 100 | 300 | 300 |
4 | 40 Min | 200 | 400 | 400 |
15-Minute Break | ||||
5 | 40 Min | 200 | 500 | 500 |
6 | 40 Min | 300 | 600 | 600 |
7 | 40 Min | 400 | 800 | 800 |
15-Minute Break | ||||
8 | 40 Min | 500 | 1,000 | 1,000 |
9 | 40 Min | 600 | 1,200 | 1,200 |
10 | 40 Min | 600 | 1,200 | 1,200 |
15-Minute Break | ||||
11 | 40 Min | 1,000 | 1,500 | 1,500 |
12 | 40 Min | 1,000 | 2,000 | 2,000 |
13 | 40 Min | 1,000 | 2,500 | 2,500 |
14 | 40 Min | 1,500 | 3,000 | 3,000 |
15 | 40 Min | 2,000 | 4,000 | 4,000 |
16 | 40 Min | 2,000 | 5,000 | 5,000 |
17 | 40 Min | 3,000 | 6,000 | 6,000 |
18 | 40 Min | 4,000 | 8,000 | 8,000 |
19 | 40 Min | 5,000 | 10,000 | 10,000 |
20 | 40 Min | 6,000 | 12,000 | 12,000 |
EVENT DETAILS
-
Status
Completed -
Entries
18/118
-
Taiwan
Kung Yu-ChienTWD3,601,000
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Kung Yu-Chien | Taiwan | 3,601,000 |
2 | Lee JiMin | South Korea | 2,388,000 |
3 | Fabian Rolli | Switzerland | 1,660,000 |
4 | Ker Beng Hong | Singapore | 1,238,000 |
5 | Ko Chia-Chaing | Taiwan | 928,000 |
6 | Justin Pak Kwan | Hong Kong | 706,900 |
7 | Kennie Tay | Singapore | 546,000 |
8 | Jun MinSung | South Korea | 435,000 |
9 | Kuan Chung-Chie | Taiwan | 360,000 |
10 | Mori Takenasa | Japan | 305,600 |
11 | Tae HoonHan | South Korea | 305,600 |
12 | Lai Hsuan-Yu | Taiwan | 263,500 |
13 | Lee SangGyu | South Korea | 263,500 |
14 | Tsai Wei-Lin | Taiwan | 228,100 |
15 | Lin Yu-Yung | Taiwan | 228,100 |
16 | Yip Ka Chuen | Hong Kong | 228,100 |
17 | Lee Chien-Te | Taiwan | 199,000 |
18 | Wang Kai-Fan | United States | 199,000 |
19 | Lee Hyeokki | South Korea | 199,000 |
20 | Hung Hui Po | Brunei | 199,000 |
21 | Tsui Man Chung | Hong Kong | 175,000 |
22 | Mok Jo Seng | Malaysia | 175,000 |
23 | Yan Wen Yee | Malaysia | 175,000 |
24 | Park JaeHyung | South Korea | 175,000 |
25 | Seo YeongMin | South Korea | 155,000 |
26 | Yang ChengJyun | Taiwan | 155,000 |
27 | Ori Kossonogi | Taiwan | 155,000 |
28 | Jennifer Cassell | Australia | 155,000 |
29 | Ho Chung-Yi | Taiwan | 138,000 |
30 | Guillem Segarra | Singapore | 138,000 |
31 | Yang JinTae | South Korea | 138,000 |
32 | Lim DongHyun | South Korea | 138,000 |
33 | Julian Salvesen | Norway | 123,000 |
34 | Brandon Mifdus | Malta | 123,000 |
35 | Park Jun Young | South Korea | 123,000 |
36 | Chou Chien-Fa | Taiwan | 123,000 |
37 | Shen Hao | Taiwan | 123,000 |
38 | Sam Fung | United Kingdom | 123,000 |
39 | Chen Feng-Wen | Taiwan | 123,000 |
40 | Jeremy Je Min | Malaysia | 123,000 |
41 | Yita Choong | Australia | 110,000 |
42 | Tsai Chau Hau | Taiwan | 110,000 |
43 | Hon Cheong Lee | Hong Kong | 110,000 |
44 | Liew Wee Lee | Malaysia | 110,000 |
45 | Yang Cheng-Hao | Taiwan | 110,000 |
46 | Won Ho Lee | South Korea | 110,000 |
47 | 110,000 | ||
48 | Jun Li | United Kingdom | 110,000 |
49 | Sean Ooi | Malaysia | 98,000 |
50 | Joe Brindle | United Kingdom | 98,000 |
51 | Pablo Garcia | Australia | 98,000 |
52 | Seung Hun Ko | South Korea | 98,000 |
53 | Dylan Wayne | Australia | 98,000 |
54 | Yeh Liang Sheng | Taiwan | 98,000 |
55 | He Zong Chi | Taiwan | 98,000 |
56 | Shunsuke Yamada | Japan | 98,000 |
57 | Yasuhiro Waki | Japan | 98,000 |
58 | Robert Sherwood | United | 98,000 |
59 | Tu Chia-Hui | Taiwan | 98,000 |
60 | Nicholas Michael | Singapore | 98,000 |
61 | Lee Ni Hon | Hong Kong | 98,000 |
62 | Tsai Chi-Ying | Taiwan | 98,000 |
63 | Lee Jia-Chi | Taiwan | 98,000 |
64 | Veroniki | Solvakia | 98,000 |
65 | Choi JaeWoo | South Korea | 87,000 |
66 | Ravn Teo | Singapore | 87,000 |
67 | Hu Kai-Hung | Taiwan | 87,000 |
68 | Cecil Chipo Maogi | Germany | 87,000 |
69 | Li Shih-Hsuan | Taiwan | 87,000 |
70 | Kyosuke Nagami | Japan | 87,000 |
71 | Ruiko Mamiya | Japan | 87,000 |
72 | Yusuke kawanishi | Japan | 87,000 |
73 | Chen Sin-Lan | Taiwan | 87,000 |
74 | Herry Lian | Germany | 87,000 |
75 | Fan Yu-Tseng | Taiwan | 87,000 |
76 | Isaac Phua | Malaysia | 87,000 |
77 | Horace Leung | Hong Kong | 87,000 |
78 | Chu Bing-Yung | Taiwan | 87,000 |
79 | Chi Chien-Hung | Taiwan | 77,000 |
80 | Tetsyta Tsujisaka | Japan | 77,000 |
81 | Maurice Tan | Singapore | 77,000 |
82 | Takeya Okada | Japan | 77,000 |
83 | JunYa Yamaguchi | Japan | 77,000 |
84 | Wu Hsiao-Chung | Taiwan | 77,000 |
85 | Kim WooSeok | South Korea | 77,000 |
86 | Chen Chih-Wei | Taiwan | 77,000 |
87 | Hsu Kai-Cheng | Taiwan | 77,000 |
88 | Cheng Hao-Che | Taiwan | 77,000 |
89 | Lee JiHoon | South Korea | 77,000 |
90 | Teng Yu-Yu | Taiwan | 77,000 |
91 | 77,000 | ||
92 | Lee SeokYoung | South Korea | 77,000 |
93 | Wu Chia-Yun | Taiwan | 77,000 |
94 | Kao Kuo-Wei | Taiwan | 77,000 |
95 | Kim HyunSuo | South Korea | 77,000 |
96 | Adam Owen | United Kingdom | 77,000 |
97 | Martin Sedlak | Germany | 68,000 |
98 | Chu Chi-Jen | Taiwan | 68,000 |
99 | Sean Tan | Singapore | 68,000 |
100 | Hwang JaeHoon | South Korea | 68,000 |
101 | Yves Thalmann | Switzerland | 68,000 |
102 | Yoon SeHoon | South Korea | 68,000 |
103 | Joo Haram | South Korea | 68,000 |
104 | Ip Hon Leung | Hong Kong | 68,000 |
105 | Kristof Segers | Belgium | 68,000 |
106 | Lo Yuan-Fu | Taiwan | 68,000 |
107 | Li Hao-Ran | Taiwan | 68,000 |
108 | Han MyungHwan | South Korea | 68,000 |
109 | Thijs Hilberts | Netherlands | 68,000 |
110 | Kim JeeWeon | South Korea | 68,000 |
111 | Vincent Wong | Singapore | 68,000 |
112 | Huang Hong-Yu | Taiwan | 68,000 |
113 | Yoshiro Naoki | Japan | 60,000 |
114 | Wang Jun Zhong | Taiwan | 60,000 |
115 | Jereld Sam | Singapore | 60,000 |
116 | Thoo Ming Ken | Malaysia | 60,000 |
117 | David Urban | Solvakia | 60,000 |
118 | Matthew Chan | Singapore | 60,000 |
119 | Kenny Burke | British Virgin | 60,000 |
120 | Chen Yun-Ting | Taiwan | 60,000 |
121 | Atsushi Miyakoshi | Japan | 60,000 |
122 | Shih Hung Yu | Taiwan | 60,000 |
123 | Konstantin Held | Germany | 60,000 |
124 | Lim Chin Yu | Malaysia | 60,000 |
125 | Chuang Kai An | Hong Kong | 60,000 |
126 | Tsang Cheuk Him | Hong Kong | 60,000 |
127 | Rau Sanroma | Spain | 60,000 |
128 | Ronald Haverkamp | Malta | 60,000 |
129 | Oscar Wai | Malaysia | 60,000 |
130 | Lai Chi Ho King | Hong Kong | 30,000 |
131 | Daniel Donohue | Taiwan | 30,000 |
EVENT DETAILS
-
Status
Completed -
Entries
18/118
-
Taiwan
Kung Yu-ChienTWD3,601,000
#36: PS Taiwan Championship – Flight B – NT$20,000,000 GTD
Posted 27th February 2025 by
Ace Kingsley
Stay in the loop! Day1 B of PS Taiwan Championship is underway!
Don’t miss the live updates, epic highlights, and key moments here:
https://www.lifeofpoker.com/tours/players-series/players-series-taiwan-championship-2025/players-series-taiwan-championship-2025