EVENT DETAILS
-
Status
Completed -
Buy-in
N/A -
Date
23 Dec 2024 -
Start Time
2:00 pm -
Registration Ends
N/A -
Starting Stack
N/A
BUY-IN BREAKDOWN
Total Buy-in | N/A |
---|---|
Prize Pool | N/A |
Entry Fee | N/A |
MECHANICS
LEVELS
- All Day 1 flights will be 25-minute levels and play until 15% of the field remains.
- Day 2 will be 30-minute levels and will play down to a winner. The blinds for Day 2 will reset to the level at which the earliest Day 1 flight concluded.
RE-ENTRY
- Maximum two re-entries per flight is allowed before the close of registration.
ANTE FORMAT
- There will be one single ante posted for the whole table by the player in the Big Blind in the amount equivalent to the Big Blind.
- In an all-in situation, the Big Blind will be posted prior to the Ante.
PAYOUTS
- Approximately one in seven entries (15%) will be in the money.
BEST STACK FORWARD
- Players with multiple stacks qualifying for Day 2 will use only their largest stack.
- Any additional stacks will be eliminated from play but still qualify for a minimum prize payout.
SHOT CLOCKS & TIME BANKS
- Shot Clocks will be introduced from the start of Day 2, with each player receiving four 30-second time banks.
- At the start of the Final Table, players will receive an additional four 30-second time banks.
PACE OF PLAY
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
SEATING & RE-DRAWS
- Play, where possible, will commence 9-handed and move to 8-handed on Day 2.
- Seating re-draws will be conducted prior to the start of Day 2, final 2 tables and the Final Table.
STAFF FEE
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
14 | 30 min | 1,500 | 3,000 | 3,000 |
15 | 30 min | 2,000 | 4,000 | 4,000 |
16 | 30 min | 2,000 | 5,000 | 5,000 |
17 | 30 min | 3,000 | 6,000 | 6,000 |
18 | 30 min | 4,000 | 8,000 | 8,000 |
19 | 30 min | 5,000 | 10,000 | 10,000 |
20 | 30 min | 6,000 | 12,000 | 12,000 |
21 | 30 min | 10,000 | 15,000 | 15,000 |
22 | 30 min | 10,000 | 20,000 | 20,000 |
23 | 30 min | 10,000 | 25,000 | 25,000 |
24 | 30 min | 15,000 | 30,000 | 30,000 |
25 | 30 min | 20,000 | 40,000 | 40,000 |
26 | 30 min | 25,000 | 50,000 | 50,000 |
27 | 30 min | 30,000 | 60,000 | 60,000 |
28 | 30 min | 40,000 | 80,000 | 80,000 |
29 | 30 min | 50,000 | 100,000 | 100,000 |
30 | 30 min | 60,000 | 120,000 | 120,000 |
31 | 30 min | 100,000 | 150,000 | 150,000 |
32 | 30 min | 100,000 | 200,000 | 200,000 |
EVENT DETAILS
-
Status
Completed -
Entries
266
-
Hong Kong
Wong Hon WaiTWD385,200
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Wong Hon-Wai | Hong Kong | 385,200 |
2 | Wu Yi-Wei | Taiwan | 250,200 |
3 | Gary Yeow | Singapore | 165,000 |
4 | Zheng Zhe-Cheng | Taiwan | 115,000 |
5 | Toshio Kataoka | Japan | 93,300 |
6 | Paul Yugendra | Malaysia | 76,000 |
7 | Leung Ka-Shing | Hong Kong | 61,800 |
8 | Yoon Jae-Seoung | South Korea | 50,500 |
9 | Bart Wolterink | Netherlands | 41,600 |
10 | Thomas Liffick | United States | 34,500 |
11 | Zhu Jia-Xian | Taiwan | 34,500 |
12 | Cheng Chih-Chung | Taiwan | 34,500 |
13 | Lok Chan | Hong Kong | 29,000 |
14 | Chan Chun-Wai | Hong Kong | 29,000 |
15 | Yee Chak-Lam | Hong Kong | 29,000 |
16 | Satoshi II | Japan | 29,000 |
17 | Leung Yiu-Yueng | Hong Kong | 24,500 |
18 | Kim Kun-Woo | South Korea | 24,500 |
19 | Lo King-Fai | Hong Kong | 24,500 |
20 | Yun Ji-Hee | South Korea | 24,500 |
21 | Liu Jun-Hao | Taiwan | 21,500 |
22 | Lee Min-Chul | South Korea | 21,500 |
23 | Wang Kai-Hung | Taiwan | 21,500 |
24 | Yeh En-Sheng | Taiwan | 21,500 |
25 | Jackson Chan | Hong Kong | 19,000 |
26 | Cheung Hing-Wan | Hong Kong | 19,000 |
27 | Guo Bo-Jyun | Taiwan | 19,000 |
28 | Wang Jen-Chun | Taiwan | 19,000 |
29 | Ip Hong Leung | Hong Kong | 17,000 |
30 | Guo Zhang-Zi | Taiwan | 17,000 |
31 | Liao Bo-Lin | Taiwan | 17,000 |
32 | Guarav Idnani | India | 17,000 |
33 | Li Mu-Ze | Taiwan | 15,500 |
34 | Chu Wing-Chun | Hong Kong | 15,500 |
35 | Andrew Deocampo | Phillippines | 15,500 |
36 | Douglas Chan | Hong Kong | 15,500 |
37 | David Soin | Singapore | 15,500 |
38 | Bart Cerbito | Philippines | 15,500 |
EVENT DETAILS
-
Status
Completed -
Entries
266
-
Hong Kong
Wong Hon WaiTWD385,200