EVENT DETAILS
-
Status
Completed -
Buy-in
NT$10,000
~USD 320 -
Date
23 Dec 2024 -
Start Time
12:00 pm -
Registration Ends
Start of Level 11 (~4:40 pm) -
Starting Stack
25,000
BUY-IN BREAKDOWN
Total Buy-in | NT$10,000 |
---|---|
Prize Pool | NT$8,900 |
Entry Fee | NT$1,100 |
MECHANICS
LEVELS
- Levels will be 25 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY
- Unlimited re-entry is allowed before the close of registration.
ANTE FORMAT
- There will be one single ante posted for the whole table by the player in the Big Blind in the amount equivalent to the Big Blind.
- In an all-in situation, the Big Blind will be posted prior to the Ante.
PAYOUTS
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS
- Shot Clocks will be introduced one table away from ITM, with each player receiving four 30-second time banks.
- At the start of the Final Table, players will receive an additional four 30-second time banks.
PACE OF PLAY
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
SEATING & RE-DRAWS
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 25 Min | 100 | 100 | 100 |
2 | 25 Min | 100 | 200 | 200 |
3 | 25 Min | 100 | 300 | 300 |
4 | 25 Min | 200 | 300 | 300 |
5 | 25 Min | 200 | 400 | 400 |
15-Minute Break | ||||
6 | 25 Min | 200 | 500 | 500 |
7 | 25 Min | 300 | 600 | 600 |
8 | 25 Min | 400 | 800 | 800 |
9 | 25 Min | 500 | 1,000 | 1,000 |
10 | 25 Min | 500 | 1,000 | 1,000 |
15-Minute Break | ||||
11 | 25 Min | 600 | 1,200 | 1,200 |
12 | 25 Min | 1,000 | 1,500 | 1,500 |
13 | 25 Min | 1,000 | 2,000 | 2,000 |
14 | 25 Min | 1,500 | 3,000 | 3,000 |
15 | 25 Min | 2,000 | 4,000 | 4,000 |
16 | 25 Min | 2,000 | 5,000 | 5,000 |
17 | 25 Min | 3,000 | 6,000 | 6,000 |
18 | 25 Min | 4,000 | 8,000 | 8,000 |
19 | 25 Min | 5,000 | 10,000 | 10,000 |
20 | 25 Min | 6,000 | 12,000 | 12,000 |
21 | 25 Min | 8,000 | 16,000 | 16,000 |
22 | 25 Min | 10,000 | 20,000 | 20,000 |
23 | 25 Min | 10,000 | 25,000 | 25,000 |
24 | 25 Min | 15,000 | 30,000 | 30,000 |
25 | 25 Min | 20,000 | 40,000 | 40,000 |
26 | 25 Min | 25,000 | 50,000 | 50,000 |
27 | 25 Min | 30,000 | 60,000 | 60,000 |
28 | 25 Min | 40,000 | 80,000 | 80,000 |
29 | 25 Min | 50,000 | 100,000 | 100,000 |
30 | 25 Min | 60,000 | 120,000 | 120,000 |
31 | 25 Min | 80,000 | 160,000 | 160,000 |
32 | 25 Min | 100,000 | 200,000 | 200,000 |
EVENT DETAILS
-
Status
Completed -
Entries
103
-
Philippines
Andrew DeocampoTWD255,000
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Andrew Deocampo | Philippines | 255,000 |
2 | Chu-Tao | Taiwan | 156,000 |
3 | Chen Chih-Wei | Taiwan | 96,100 |
4 | Wu Chia-Yun | Taiwan | 66,500 |
5 | Li Mu-Ze | Taiwan | 51,800 |
6 | Liao Bo-Lin | Taiwan | 42,500 |
7 | Dhanesh Chainani | Singapore | 35,200 |
8 | Huang Hong-Yu | Taiwan | 29,500 |
9 | Chan Chih-Sheng | Taiwan | 25,300 |
10 | Chen Shen-Ghe | Taiwan | 22,300 |
11 | Huang Han-Sheng | United States | 22,300 |
12 | Li Chih-Feng | Taiwan | 20,200 |
13 | Chong Wun-Han | Malaysia | 20,200 |
14 | Liu Jun-Hao | Taiwan | 18,600 |
15 | Wang Kai-Hung | Taiwan | 18,600 |
EVENT DETAILS
-
Status
Completed -
Entries
103
-
Philippines
Andrew DeocampoTWD255,000
44: The Closer
Posted 7th July 2025 by
Ace Kingsley
Andrew Deocampo Clinches Victory in PS Taipei 2024 ‘The Closer’ Tournament!

‘The Closer’ event at PS Taipei 2024 drew 103 participants, all eager to make a final mark in this exciting tournament. Andrew Deocampo from the Philippines emerged victorious, securing NT$255,000! His strategic play and resilience at the tables led him to this well-deserved win, capping off a memorable series.