-
Status
Completed -
Buy-in
NT$5,000
~USD 160 -
Date
14 Dec 2024 -
Start Time
10:00 pm -
Registration Ends
Start of Level 9 (~11:35 pm) -
Starting Stack
20,000
| Total Buy-in | NT$5,000 |
|---|---|
| Prize Pool | NT$1,850 |
| Bounty | NT$2,500 |
| Entry Fee | NT$650 |
BOUNTIES
- Bounty value is NT$ 2,500.
- Players who share a pot where a Bounty is won will split the Bounty.
LEVELS
- Levels will be 10 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY
- Unlimited re-entry is allowed before the close of registration.
ANTE FORMAT
- There will be one single ante posted for the whole table by the player in the Big Blind in the amount equivalent to the Big Blind.
- In an all-in situation, the Big Blind will be posted prior to the Ante.
PAYOUTS
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS
- Shot Clocks will be implemented throughout the tournament, with each player receiving three 10-second time banks at the start.
- At the start of the Final Table, players will receive an additional three 10-second time banks.
PACE OF PLAY
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the gameβs progression will be subjected to a 5-second shot clock for all subsequent decision-making.
SEATING & RE-DRAWS
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES
- Tournament Director Association (TDA) rules will be used.
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 10 min | 100 | 100 | 100 |
| 2 | 10 min | 100 | 200 | 200 |
| 3 | 10 min | 100 | 300 | 300 |
| 4 | 10 min | 200 | 400 | 400 |
| 5 | 10 min | 200 | 500 | 500 |
| 6 | 10 min | 300 | 600 | 600 |
| 7 | 10 min | 400 | 800 | 800 |
| 8 | 10 min | 400 | 800 | 800 |
| 15-Minute Break | ||||
| 9 | 10 min | 500 | 1,000 | 1,000 |
| 10 | 10 min | 600 | 1,200 | 1,200 |
| 11 | 10 min | 1,000 | 1,500 | 1,500 |
| 12 | 10 min | 1,000 | 2,000 | 2,000 |
| 13 | 10 min | 1,000 | 2,500 | 2,500 |
| 14 | 10 min | 1,500 | 3,000 | 3,000 |
| 15 | 10 min | 2,000 | 4,000 | 4,000 |
| 16 | 10 min | 2,000 | 5,000 | 5,000 |
| 17 | 10 min | 3,000 | 6,000 | 6,000 |
| 18 | 10 min | 4,000 | 8,000 | 8,000 |
| 19 | 10 min | 5,000 | 10,000 | 10,000 |
| 20 | 10 min | 6,000 | 12,000 | 12,000 |
| 21 | 10 min | 8,000 | 16,000 | 16,000 |
| 22 | 10 min | 10,000 | 20,000 | 20,000 |
| 23 | 10 min | 10,000 | 25,000 | 25,000 |
| 24 | 10 min | 15,000 | 30,000 | 30,000 |
| 25 | 10 min | 20,000 | 40,000 | 40,000 |
| 26 | 10 min | 25,000 | 40,000 | 40,000 |
| 27 | 10 min | 30,000 | 60,000 | 60,000 |
| 28 | 10 min | 40,000 | 80,000 | 80,000 |
| 29 | 10 min | 50,000 | 100,000 | 100,000 |
| 30 | 10 min | 60,000 | 120,000 | 120,000 |
| 31 | 10 min | 80,000 | 160,000 | 160,000 |
| 32 | 10 min | 100,000 | 200,000 | 200,000 |
| 33 | 10 min | 100,000 | 250,000 | 250,000 |
-
Status
Completed -
Entries
58
-
Winner
πΉπΌ Deng Zhi-Hao
TWD33,300
| Place | Name | Prize |
|---|---|---|
| 1st | πΉπΌ Deng Zhi-Hao | 33,300 |
| 2nd | πΉπΌ Lim Yung-Tai | 19,200 |
| 3rd | πΉπ Comson | 11,900 |
| 4th | π΅π Isaac Hechanova | 8,600 |
| 5th | ππ° Lai Tsz Nok | 6,700 |
| 6th | πΉπΌ Chen Yun-Chen | 5,300 |
| 7th | π―π΅ John Matsuda | 4,600 |
| 8th | πΉπΌ Jack Wei | 4,100 |
| 9th | π°π· Bae Wonjoon | 3,600 |
-
Status
Completed -
Entries
58
-
Winner
πΉπΌ Deng Zhi-Hao
TWD33,300
Hyper Turbo Knockout Concludes: Deng Zhi-Hao Finishes Strong
The Hyper Turbo Knockout draws 58 entries, building a prize pool of TWD 97,300 and delivering fast-paced, high-pressure action from start to finish. With blinds climbing rapidly and every decision magnified, the field thins quickly as players chase both bounties and payout spots.
Emerging on top is πΉπΌ Deng Zhi-Hao, who navigates the turbo structure with precision to secure TWD 33,300 after a tightly contested final stretch.
Finishing runner-up is πΉπΌ Lim Yung-Tai, earning TWD 19,200, while πΉπ Comson completes the top three with TWD 11,900 following a solid run.
Another turbo battle closes at the Players Series tables, with πΉπΌ Deng Zhi-Hao rising above the chaos to seal the victory.
