EVENT DETAILS
-
Status
Completed -
Buy-in
N/A -
Date
22 Dec 2024 -
Start Time
1:00 pm -
Registration Ends
N/A -
Starting Stack
N/A
BUY-IN BREAKDOWN
Total Buy-in | N/A |
---|---|
Prize Pool | N/A |
Entry Fee | N/A |
MECHANICS
LEVELS
- Day 1A: 50-minute levels (play 12 levels)
- Day 1B: 50-minute levels (play 12 levels)
- Day 1C: 30-minute levels (play 12 levels)
- Day 1D: 40-minute levels (play 12 levels)
- Day 1E: 20-minute levels (play 12 levels)
- Day 2: 60-minute levels (play 10 levels or to last 48, whichever comes first)
- Day 3: 60-minute levels (play to Final Table)
- Day 4: 75-minute levels (play down to a winner)
RE-ENTRY
- Maximum one re-entry per flight is allowed before the close of registration.
ANTE FORMAT
- There will be one single ante posted for the whole table by the player in the Big Blind in the amount equivalent to the Big Blind.
- In an all-in situation, the Big Blind will be posted prior to the Ante.
PAYOUTS
- Approximately one in seven entries (15%) will be in the money.
BEST STACK FORWARD
- Players with multiple stacks qualifying for Day 2 will use only their largest stack.
- Any additional stacks will be eliminated from play.
SHOT CLOCKS & TIME BANKS
- Shot clocks will be introduced one table away from ITM, with each player receiving ten 30-second time banks.
- Reset occurs at final 3 tables, with five 30-second time banks. At the Final Table, players will receive additional five 30-second time banks.
PACE OF PLAY
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
SEATING & RE-DRAWS
- Play, where possible, will commence 9-handed and move to 8-handed after ITM.
- Seating re-draws will be conducted prior to the start of each day, unless the tournament is already at 24 players or fewer. In that case, re-draws will take place at 24, 16 and 9 players remaining.
STAFF FEE
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
23 | 60 min | 10,000 | 15,000 | 15,000 |
24 | 60 min | 10,000 | 15,000 | 15,000 |
15-Minute Break | ||||
25 | 60 min | 10,000 | 25,000 | 25,000 |
26 | 60 min | 15,000 | 30,000 | 30,000 |
15-Minute Break | ||||
27 | 60 min | 20,000 | 40,000 | 40,000 |
28 | 60 min | 25,000 | 50,000 | 50,000 |
15-Minute Break | ||||
29 | 60 min | 30,000 | 60,000 | 60,000 |
30 | 60 min | 40,000 | 80,000 | 80,000 |
15-Minute Break | ||||
31 | 60 min | 50,000 | 100,000 | 100,000 |
32 | 60 min | 60,000 | 120,000 | 120,000 |
EVENT DETAILS
-
Status
Completed -
Entries
748
-
Taiwan
Lai Hsuan-YuTWD1,884,000
Place | Name | Country | Prize (TWD) |
---|---|---|---|
10 | Fu Sheng-Kuang | Taiwan | 200,000 |
11 | Chen Po-Jui | Taiwan | 200,000 |
12 | Zeng Guo-Jin | Taiwan | 168,000 |
13 | Tse Chun-Hong | Hong Kong | 168,000 |
14 | Wu Yi-Xuan | Taiwan | 145,000 |
15 | LI Mu-Ze | Taiwan | 145,000 |
16 | Chuang Kai-An | Taiwan | 128,000 |
17 | Chen Yu-Chun | Taiwan | 128,000 |
18 | Lee Yuan-Hsu | Taiwan | 128,000 |
19 | Wang Zhi-Yu | Taiwan | 113,000 |
20 | Yu Mao-Lun | Taiwan | 113,000 |
21 | Suya Lee | Australia | 113,000 |
22 | Thananan | Thailand | 100,000 |
23 | Wang Yu-Tang | Taiwan | 100,000 |
24 | Hou Chun-Yao | Taiwan | 88,500 |
25 | Chen Yu-Liang | Taiwan | 88,500 |
26 | Kim KunWoo | South Korea | 88,500 |
27 | Hu Kai-Hung | Taiwan | 88,500 |
28 | Chan Lok | Hong Kong | 88,500 |
29 | Keolin Naidoo | Australia | 80,500 |
30 | Liao Bo-Lin | Taiwan | 80,500 |
31 | Jas Seoung Yoon | South Korea | 80,500 |
32 | Francesco D Astici | Italy | 80,500 |
33 | Chen Po-Yuan | Taiwan | 74,000 |
34 | Liao Po-Chia | Taiwan | 74,000 |
35 | Leung Rico | Hong Kong | 74,000 |
36 | Hsu Zi-Shiang | Taiwan | 74,000 |
37 | Lo Wan-Yu | Taiwan | 74,000 |
38 | Wen Wei-Cheng | Taiwan | 74,000 |
39 | Tirajad | Thailand | 74,000 |
40 | Chen Sing-Wen | Taiwan | 74,000 |
41 | Luo Jia-Cheng | Taiwan | 68,000 |
42 | Liao Tsung-Mao | Taiwan | 68,000 |
43 | JinSoo Kim | South Korea | 68,000 |
44 | Chien Dou-Houng | Taiwan | 68,000 |
45 | Huang Chen-Shen | Hong Kong | 68,000 |
46 | Chan Chung-Heng | Hong Kong | 68,000 |
47 | Hu Shih-Chuan | Taiwan | 68,000 |
48 | Huang Yu-Wen | Taiwan | 68,000 |
49 | Lin Ya-Do | Taiwan | 62,500 |
50 | CHen Chun-Yu | Taiwan | 68,000 |
51 | Han Chien-Yun | Taiwan | 62,500 |
52 | Manuel Geronimo | Philippines | 62,500 |
53 | Jihee Yun | South Korea | 62,500 |
54 | Kuan Chuang-Chie | Taiwan | 62,500 |
55 | Hung Lee-Kuang | Taiwan | 62,500 |
56 | Chu Tao | Taiwan | 62,500 |
57 | Huang Yu-Chen | Taiwan | 57,500 |
58 | Jiang Dong-Hao | Taiwan | 57,500 |
59 | Hao Shen | Taiwan | 57,500 |
60 | Daniel Yang | Taiwan | 57,500 |
61 | Chang Shuen-Chiuan | Taiwan | 57,500 |
62 | Lai Sean | Taiwan | 57,500 |
63 | Tomita Hidenari | Japan | 57,500 |
64 | Lin Chien-Wei | Taiwan | 57,500 |
65 | Lai Guan-Lin | Taiwan | 53,000 |
66 | Chen Chih-Wei | Taiwan | 53,000 |
67 | Huyen Nguyen | Vietnam | 53,000 |
68 | Chu Wing-Chun | Hong Kong | 53,000 |
69 | Chang Tao-Wei | Taiwan | 53,000 |
70 | Li Chih-Feng | Taiwan | 53,000 |
71 | Jonald Garcia | Philippines | 53,000 |
72 | Huang Hong-Yu | Taiwan | 53,000 |
73 | Huang Ling-Yen | Taiwan | 49,000 |
74 | Yang Yun-Fan | China | 49,000 |
75 | Lee Kun-Han | Taiwan | 49,000 |
76 | Li Chih-Hao | Taiwan | 49,000 |
77 | Chan Chun-Wei | Hong Kong | 49,000 |
78 | Aaron Lim | Singapore | 49,000 |
79 | Chen Hang-Jie | Taiwan | 49,000 |
80 | Lin Kuan-Yu | Taiwan | 49,000 |
81 | Hsiao Tsui-Han | Taiwan | 45,500 |
82 | Hong Yun-Yao | Taiwan | 45,500 |
83 | Shyh Chyn Lim | Malaysia | 45,500 |
84 | Armon Van Wijik | Australia | 45,500 |
85 | Ho Chung-Yi | Taiwan | 45,500 |
86 | Corine Shi | Singapore | 45,500 |
87 | Ka Seng Chio | Macao | 45,500 |
88 | Lin Hao | Hong Kong | 45,500 |
89 | Tsai Chai-Ta | Taiwan | 42,500 |
90 | Lai Leon | Taiwan | 42,500 |
91 | Keng Yong Tan | Singapore | 42,500 |
92 | Chen Kai-Chun | Taiwan | 42,500 |
93 | Rundulf Martin | Philippines | 42,500 |
94 | Chen Wen-Ming | Taiwan | 42,500 |
95 | Chi Chien-Hung | Taiwan | 42,500 |
96 | Yeh Lianh-Sheng | Taiwan | 42,500 |
97 | Ru Wei-Ju | Taiwan | 40,000 |
98 | Matthew Thompson | Taiwan | 40,000 |
99 | Jedidah Tan | Singapore | 40,000 |
100 | Masatoshi Tanaka | Japan | 40,000 |
101 | Lin Wei-Chun | Taiwan | 40,000 |
102 | Hsu Li-Ta | Taiwan | 40,000 |
103 | Lin Yan-Ru | Taiwan | 40,000 |
104 | Paul Yugendra | Malaysia | 40,000 |
105 | Taehyun Yoon | South Korea | 38,000 |
106 | Taisei Sakamoto | Japan | 38,000 |
107 | Pau Sanroma | Japan | 38,000 |
108 | Keng Chih Ho | United States | 38,000 |
109 | Jui Tai | Taiwan | 38,000 |
110 | Patrick Liang | Taiwan | 38,000 |
111 | Seiji Morimoto | Japan | 38,000 |
112 | Zhang Lun-Wei | Taiwan | 38,000 |
EVENT DETAILS
-
Status
Completed -
Entries
748
-
Taiwan
Lai Hsuan-YuTWD1,884,000
#8: PS Main Event – Day 3 – NT$15,000,000 GTD
Posted 22nd December 2024 by
Ace Kingsley
Relive the thrill, the bold moves, and the unforgettable moments here: