EVENT DETAILS
-
Status
Reg OPEN -
Buy-in
NT$5,000
~USD 163 -
Date
28 Feb 2026 -
Start Time
11:00 am -
Registration Ends
Reg. Closes Prior to First Draw or Sell Out at 32 Entries -
Starting Stack
25,000
BUY-IN BREAKDOWN
| Total Buy-in | NT$5,000 |
|---|---|
| Prize Pool | NT$4,350 |
| Entry Fee | NT$650 |
MECHANICS
ROUNDS:
- Round 1 @ 11:00 am (Note: Possible byes in Round 1)
- Round 2 @ 2:00 pm
- Round 3 @ 5:00 pm
- Round 4 @ 8:00 pm
- Final Round @ 11:00 pm
LEVELS:
- Levels will be 20 minutes for the duration of each round until a winner is declared.
RE-ENTRY:
- No re-entry is allowed.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| Round 1 - 32 Players - 25,000 Chips | ||||
| 1 | 20 Min | 100 | 300 | - |
| 2 | 20 Min | 200 | 400 | - |
| 3 | 20 Min | 300 | 600 | - |
| 4 | 20 Min | 400 | 800 | - |
| 5 | 20 Min | 500 | 1,000 | - |
| 6 | 20 Min | 600 | 1,200 | - |
| 7 | 20 Min | 800 | 1,600 | - |
| 8 | 20 Min | 1,000 | 2,000 | - |
| 9 | 20 Min | 1,000 | 2,500 | - |
| 10 | 20 Min | 1,500 | 3,000 | - |
| 11 | 20 Min | 2,000 | 4,000 | - |
| 12 | 20 Min | 2,500 | 5,000 | - |
| Round 2 - 16 Players - 50,000 Chips | ||||
| 1 | 20 Min | 300 | 600 | - |
| 2 | 20 Min | 400 | 800 | - |
| 3 | 20 Min | 500 | 1,000 | - |
| 4 | 20 Min | 600 | 1,200 | - |
| 5 | 20 Min | 800 | 1,600 | - |
| 6 | 20 Min | 1,000 | 2,000 | - |
| 7 | 20 Min | 1,000 | 2,500 | - |
| 8 | 20 Min | 1,500 | 3,000 | - |
| 9 | 20 Min | 2,000 | 4,000 | - |
| 10 | 20 Min | 2,500 | 5,000 | - |
| 11 | 20 Min | 3,000 | 6,000 | - |
| 12 | 20 Min | 4,000 | 8,000 | - |
| Round 3 - 8 Players - 100,000 Chips | ||||
| 1 | 20 Min | 600 | 1,200 | - |
| 2 | 20 Min | 800 | 1,600 | - |
| 3 | 20 Min | 1,000 | 2,000 | - |
| 4 | 20 Min | 1,000 | 2,500 | - |
| 5 | 20 Min | 1,500 | 3,000 | - |
| 6 | 20 Min | 2,000 | 4,000 | - |
| 7 | 20 Min | 2,500 | 5,000 | - |
| 8 | 20 Min | 3,000 | 6,000 | - |
| 9 | 20 Min | 4,000 | 8,000 | - |
| 10 | 20 Min | 5,000 | 10,000 | - |
| 11 | 20 Min | 6,000 | 12,000 | - |
| 12 | 20 Min | 8,000 | 16,000 | - |
| Round 4 - 4 Players - 200,000 Chips | ||||
| 1 | 20 Min | 1,000 | 2,500 | - |
| 2 | 20 Min | 1,500 | 3,000 | - |
| 3 | 20 Min | 2,000 | 4,000 | - |
| 4 | 20 Min | 2,500 | 5,000 | - |
| 5 | 20 Min | 3,000 | 6,000 | - |
| 6 | 20 Min | 4,000 | 8,000 | - |
| 7 | 20 Min | 5,000 | 10,000 | - |
| 8 | 20 Min | 6,000 | 12,000 | - |
| 9 | 20 Min | 8,000 | 16,000 | - |
| 10 | 20 Min | 10,000 | 20,000 | - |
| 11 | 20 Min | 10,000 | 25,000 | - |
| 12 | 20 Min | 15,000 | 30,000 | - |
| Round 5 - 2 Players - 400,000 Chips | ||||
| 1 | 20 Min | 2,500 | 5,000 | - |
| 2 | 20 Min | 3,000 | 6,000 | - |
| 3 | 20 Min | 4,000 | 8,000 | - |
| 4 | 20 Min | 5,000 | 10,000 | - |
| 5 | 20 Min | 6,000 | 12,000 | - |
| 6 | 20 Min | 8,000 | 16,000 | - |
| 7 | 20 Min | 10,000 | 20,000 | - |
| 8 | 20 Min | 10,000 | 25,000 | - |
| 9 | 20 Min | 15,000 | 30,000 | - |
| 10 | 20 Min | 20,000 | 40,000 | - |
| 11 | 20 Min | 25,000 | 50,000 | |
| 12 | 20 Min | 30,000 | 60,000 | - |
EVENT DETAILS
-
Status
Reg OPEN -
Entries
-
TWD
| Place | Name | Country | Prize (TWD) |
|---|
EVENT DETAILS
-
Status
Reg OPEN -
Entries
-
TWD