#36: PS Taiwan Championship – Day 2
-
Status
Completed -
Buy-in
N/A -
Date
02 Mar 2025 -
Start Time
11:00 am -
Registration Ends
N/A -
Starting Stack
-
| Total Buy-in | NT$33,000 |
|---|---|
| Prize Pool | NT$29,700 |
| Entry Fee | NT$3,300 |
LEVELS:
- Day 1A, 1B, and 1D will feature 40-minute levels, while Day 1C, 1E, and 1F will have 30-minute levels. Day 1G will be played with 20-minute levels.
- All Day 1 flights will continue until 15% of the field remains.
- Day 2 will be 60-minute levels and will play 10 levels or to Final Table (whichever occurs first). The blinds for Day 2 will reset to the level at which the earliest Day 1 flight concluded.
- Day 3 will be 60-minute levels and will play down to a winner.
RE-ENTRY:
- Maximum one re-entry per flight is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
BEST STACK FORWARD:
- Players with multiple stacks qualifying for Day 2 will use only their largest stack.
- Any additional stacks will be eliminated from play but still qualify for a minimum prize payout.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 5 time-extension chips worth 30 seconds each.
- At 24 players remaining, each player receives 4 additional time-extension chips.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play, where possible, will commence 9-handed and move to 8-handed on Day 2.
- Seating re-draws will be conducted prior to the start of each day, unless the tournament is already at 24 players or fewer.
- In that case, re-draws will take place at 24, 16 and 9 players remaining.
FINAL TABLE LEVEL ADJUSTMENTS:
- Final Table will start at the level to have a guaranteed average of 30 Big Blind.
- If a deal has been made at any point, or when the tournament is down to 2 players, the clock will be halved to 30 minutes on subsequent levels.
FINAL TABLE LIVE STREAM:
- The Final Table table will be live streamed with a 30-minute delay.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 16 | 60 Min | 2,000 | 5,000 | 5,000 |
| 17 | 60 Min | 3,000 | 6,000 | 6,000 |
| 18 | 60 Min | 4,000 | 8,000 | 8,000 |
| 19 | 60 Min | 5,000 | 10,000 | 10,000 |
| 20 | 60 Min | 6,000 | 12,000 | 12,000 |
| 21 | 60 Min | 10,000 | 15,000 | 15,000 |
| 22 | 60 Min | 10,000 | 20,000 | 20,000 |
| 23 | 60 Min | 10,000 | 25,000 | 25,000 |
| 24 | 60 Min | 15,000 | 30,000 | 30,000 |
| 25 | 60 Min | 20,000 | 40,000 | 40,000 |
| 26 | 60 Min | 25,00 | 50,000 | 50,000 |
| 27 | 60 Min | 30,000 | 60,000 | 60,000 |
| 28 | 60 Min | 40,000 | 80,000 | 80,000 |
| 29 | 60 Min | 50,000 | 100,000 | 100,000 |
| 30 | 60 Min | 60,000 | 120,000 | 120,000 |
-
Status
Completed -
Entries
14/862
-
Winner
-
TWD-
| Place | Name | Prize |
|---|---|---|
| 15th | 🇹🇼 Lin Yu-Yung | 228,100 |
| 16th | ðŸ‡ðŸ‡° Yip Ka Chuen | 228,100 |
| 17th | 🇹🇼 Lee Chien-Te | 199,000 |
| 18th | 🇺🇸 Wang Kai-Fan | 199,000 |
| 19th | 🇰🇷 Lee Hyeokki | 199,000 |
| 20th | 🇧🇳 Hung Hui Po | 199,000 |
| 21st | ðŸ‡ðŸ‡° Tsui Man Chung | 175,000 |
| 22nd | 🇲🇾 Mok Jo Seng | 175,000 |
| 23rd | 🇲🇾 Yan Wen Yee | 175,000 |
| 24th | 🇰🇷 Park Jae Hyung | 175,000 |
| 25th | 🇰🇷 Seo Yeong Min | 155,000 |
| 26th | 🇹🇼 Yang ChengJyun | 155,000 |
| 27th | 🇮🇱 Ori Kossonogi | 155,000 |
| 28th | 🇦🇺 Jennifer Cassell | 155,000 |
| 29th | 🇹🇼 Ho Chung-Yi | 138,000 |
| 30th | 🇸🇬 Guillem Segarra | 138,000 |
| 31st | 🇰🇷 Yang Jin Tae | 138,000 |
| 32nd | 🇰🇷 Lim Dong Hyun | 138,000 |
| 33rd | 🇳🇴 Julian Salvesen | 123,000 |
| 34th | 🇲🇹 Brandon Mifsud | 123,000 |
| 35th | 🇰🇷 Park Jun Young | 123,000 |
| 36th | 🇹🇼 Chou Chien-Fa | 123,000 |
| 37th | 🇹🇼 Shen Hao | 123,000 |
| 38th | 🇬🇧 Sam Fung | 123,000 |
| 39th | 🇹🇼 Chen Feng-Wen | 123,000 |
| 40th | 🇲🇾 Jeremy Chan | 123,000 |
| 41st | 🇦🇺 Yita Choong | 110,000 |
| 42nd | 🇹🇼 Tsai Chau Hau | 110,000 |
| 43rd | ðŸ‡ðŸ‡° Hon Cheong Lee | 110,000 |
| 44th | 🇲🇾 Liew Wee Lee | 110,000 |
| 45th | 🇹🇼 Yang Cheng-Hao | 110,000 |
| 46th | 🇰🇷 Won Ho Lee | 110,000 |
| 47th | Anonymous | 110,000 |
| 48th | 🇬🇧 Li Jun | 110,000 |
| 49th | 🇲🇾 Sean Ooi | 98,000 |
| 50th | 🇬🇧 Joe Brindle | 98,000 |
| 51st | 🇪🇸 Pablo Garcia | 98,000 |
| 52nd | 🇰🇷 Seung Hun Ko | 98,000 |
| 53rd | 🇦🇺 Dylan Wayne | 98,000 |
| 54th | 🇹🇼 Yeh Liang Sheng | 98,000 |
| 55th | 🇹🇼 He Zong Chi | 98,000 |
| 56th | 🇯🇵 Shunsuke Yamada | 98,000 |
| 57th | 🇯🇵 Yasuhiro Waki | 98,000 |
| 58th | 🇬🇧 Robert Sherwood | 98,000 |
| 59th | 🇹🇼 Tu Chia-Hui | 98,000 |
| 60th | 🇸🇬 Nicholas Michael Yi Wen Ng | 98,000 |
| 61st | ðŸ‡ðŸ‡° Lee Ni Hon | 98,000 |
| 62nd | 🇹🇼 Tsai Chi-Ying | 98,000 |
| 63rd | 🇹🇼 Lee Jia-Chi | 98,000 |
| 64th | 🇸🇰 Veronika Hulalova | 98,000 |
| 65th | 🇰🇷 Choi Jae Woo | 87,000 |
| 66th | 🇸🇬 Ravn Teo | 87,000 |
| 67th | 🇹🇼 Hu Kai-Hung | 87,000 |
| 68th | 🇩🇪 Cecil-Chipo Moagi | 87,000 |
| 69th | 🇹🇼 Li Shih-Hsuan | 87,000 |
| 70th | 🇯🇵 Kyosuke Nagami | 87,000 |
| 71st | 🇯🇵 Ruiko Mamiya | 87,000 |
| 72nd | 🇯🇵 Yusuke Kawanishi | 87,000 |
| 73rd | 🇹🇼 Chen Sin-Lan | 87,000 |
| 74th | 🇩🇪 Herry Lian | 87,000 |
| 75th | 🇹🇼 Fan Yu-Tseng | 87,000 |
| 76th | 🇲🇾 Isaac Phua | 87,000 |
| 77th | ðŸ‡ðŸ‡° Horace Leung | 87,000 |
| 78th | 🇹🇼 Chu Bing-Yung | 87,000 |
| 79th | 🇹🇼 Chi Chien-Hung | 77,000 |
| 80th | 🇯🇵 Tetsyta Tsujisaka | 77,000 |
| 81st | 🇸🇬 Maurice Tan | 77,000 |
| 82nd | 🇯🇵 Takeya Okada | 77,000 |
| 83rd | 🇯🇵 Junya Yamaguchi | 77,000 |
| 84th | 🇹🇼 Wu Hsiao-Chung | 77,000 |
| 85th | 🇰🇷 Kim Woo Seok | 77,000 |
| 86th | 🇹🇼 Chen Chih-Wei | 77,000 |
| 87th | 🇹🇼 Hsu Kai-Cheng | 77,000 |
| 88th | 🇹🇼 Cheng Hao-Che | 77,000 |
| 89th | 🇰🇷 Lee Ji Hoon | 77,000 |
| 90th | 🇹🇼 Teng Yu-Yu | 77,000 |
| 91st | Anonymous | 77,000 |
| 92nd | 🇰🇷 Lee Seok Young | 77,000 |
| 93rd | 🇹🇼 Wu Chia-Yun | 77,000 |
| 94th | 🇹🇼 Kao Kuo-Wei | 77,000 |
| 95th | 🇰🇷 Kim HyunSuo | 77,000 |
| 96th | 🇬🇧 Adam Owen | 77,000 |
| 97th | 🇩🇪 Martin Sedlak | 68,000 |
| 98th | 🇹🇼 Chu Chi-Jen | 68,000 |
| 99th | 🇸🇬 Sean Tan | 68,000 |
| 100th | 🇰🇷 Hwang Jae Hoon | 68,000 |
| 101st | 🇨🇠Yves Thalmann | 68,000 |
| 102nd | 🇰🇷 Yoon Se Hoon | 68,000 |
| 103rd | 🇰🇷 Joo Haram | 68,000 |
| 104th | ðŸ‡ðŸ‡° Ip Hon Leung | 68,000 |
| 105th | 🇧🇪 Kristof Segers | 68,000 |
| 106th | 🇹🇼 Lo Yuan-Fu | 68,000 |
| 107th | 🇹🇼 Li Hao-Ran | 68,000 |
| 108th | 🇰🇷 Han Myung Hwan | 68,000 |
| 109th | 🇳🇱 Thijs Hilberts | 68,000 |
| 110th | 🇰🇷 Kim Jeeweon | 68,000 |
| 111st | 🇸🇬 Vincent Wong | 68,000 |
| 112nd | 🇹🇼 Huang Hong-Yu | 68,000 |
| 113rd | 🇯🇵 Yoshiro Naoki | 60,000 |
| 114th | 🇹🇼 Wang Jun Zhong | 60,000 |
| 115th | 🇸🇬 Jereld Sam | 60,000 |
| 116th | 🇲🇾 Thoo Ming Ken | 60,000 |
| 117th | 🇸🇰 David Urban | 60,000 |
| 118th | 🇸🇬 Matthew Chan | 60,000 |
| 119th | 🇻🇬 Kenny Burke | 60,000 |
| 120th | 🇹🇼 Chen Yun-Ting | 60,000 |
| 121st | 🇯🇵 Atsushi Miyakoshi | 60,000 |
| 122nd | 🇹🇼 Shih Hung Yu | 60,000 |
| 123rd | 🇩🇪 Konstantin Held | 60,000 |
| 124th | 🇲🇾 Lim Chin Yu | 60,000 |
| 125th | ðŸ‡ðŸ‡° Chuang Kai An | 60,000 |
| 126th | ðŸ‡ðŸ‡° Tsang Cheuk Him | 60,000 |
| 127th | 🇪🇸 Pau Sanroma | 60,000 |
| 128th | 🇲🇹 Ronald Haverkamp | 60,000 |
| 129th | 🇲🇾 Oscar Wai | 60,000 |
| 130th | ðŸ‡ðŸ‡° Lai Chi Ho King | 30,000 |
| 131st | 🇹🇼 Daniel Donohue | 30,000 |
-
Status
Completed -
Entries
14/862
-
Winner
-
TWD-
Fabian Rolli Leads Final 14 Into Day 3 of PS Taiwan Championship
The PS Taiwan Championship continues to deliver on a grand scale. Across seven Day 1 flights, the event draws a massive 862 entries, building a remarkable TWD 24,570,000 (~US$746,000) prize pool and soaring past its original TWD 20,000,000 guarantee.
When Day 2 gets underway, 130 players are already in the money — but the pressure only intensifies. Blinds climb steadily, stacks swing dramatically, and familiar names begin to hit the rail.
Among the notable exits:
🇲🇾 Sean Ooi, who returns as chip leader with 654,000, sees his run end in 49th place.
🇦🇺 Yita Choong, starting with the third-largest stack, bows out in 41st.
🇹🇼 Chien Te Lee, second in chips entering Day 2, makes a deep push before exiting in 17th place.
After more than 10 hours of relentless action, Day 2 finally reaches its conclusion with just 14 players remaining.
At the top of the leaderboard is 🇨🇠Fabian Rolli, who stands as the current chip leader with a commanding 4,225,000 chips, setting the pace heading into the Final Day.

Close behind is 🇸🇬 Ker Beng-Hong with 3,510,000, followed by 🇰🇷 Lee Ji Min on 2,665,000.
Rounding out the top stacks are 🇹🇼 Ko Chia-Hsiang (2,205,000) and 🇹🇼 Kung Yu-Chien (2,175,000), both well within striking distance as the decisive stage approaches.
With only 14 contenders left standing, the PS Taiwan Championship enters its most critical phase — where every bet, every call, and every shove carries massive implications. The chase for the championship moment resumes on the Final Day.
Below is the complete list of Day 2 survivors advancing to Final Day tomorrow:
| # | Player Name | Chip Count |
|---|---|---|
| 1 | 🇨🇠Fabian Rolli | 4,225,000 |
| 2 | 🇸🇬 Ker Beng-Hong | 3,510,000 |
| 3 | 🇰🇷 Lee Ji Min | 2,665,000 |
| 4 | 🇹🇼 Ko Chia-Hsiang | 2,205,000 |
| 5 | 🇹🇼 Kung Yu-Chien | 2,175,000 |
| 6 | 🇰🇷 Han Tae-Hoon | 1,790,000 |
| 7 | 🇹🇼 Kuan Chung-Chih | 1,755,000 |
| 8 | 🇹🇼 Lai Hsuan-Yu | 1,595,000 |
| 9 | ðŸ‡ðŸ‡° Justin Pak Kwan Chan | 1,195,000 |
| 10 | 🇯🇵 Mori Takemasa | 1,165,000 |
| 11 | 🇸🇬 Tay Kennie | 1,080,000 |
| 12 | 🇰🇷 Jun Min-Sung | 1,080,000 |
| 13 | 🇹🇼 Tsai Wei-Lin | 720,000 |
| 14 | 🇰🇷 Lee Sang Gyu | 685,000 |