-
Status
Completed -
Buy-in
NT$10,000
~USD 308 -
Date
01 Mar 2025 -
Start Time
9:00 pm -
Registration Ends
Start of Level 9 (~11:15 pm) -
Starting Stack
20,000
Total Buy-in | NT$10,000 |
---|---|
Prize Pool | NT$5,400 |
Bounty | NT$3,500 |
Entry Fee | NT$1,100 |
BOUNTIES:
Bounty value is NT$3,500.
Players who share a pot where a Bounty is won will split the Bounty.
LEVELS:
Levels will be 15 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
Shot Clocks will be implemented throughout the tournament.
Each player has 15 seconds to act on their first decision and 20 seconds on any subsequent decision.
Players receive 3 time-extension chips worth 20 seconds each at the time of taking their seat, and another 3 more at the start of the Final Table.
PACE OF PLAY:
Players are required to make decisions within a reasonable timeframe.
Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
Play will be 8-handed for the duration of the tournament with a Final Table of 9 players.
Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
Tournament Director Association (TDA) rules will be used.
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 15 Min | 100 | 100 | 100 |
2 | 15 Min | 100 | 200 | 200 |
3 | 15 Min | 100 | 300 | 300 |
4 | 15 Min | 200 | 400 | 400 |
5 | 15 Min | 200 | 500 | 500 |
6 | 15 Min | 300 | 600 | 600 |
7 | 15 Min | 400 | 800 | 800 |
8 | 15 Min | 400 | 800 | 800 |
15-Minute Break | ||||
9 | 15 Min | 500 | 1,000 | 1,000 |
10 | 15 Min | 600 | 1,200 | 1,200 |
11 | 15 Min | 1,000 | 1,500 | 1,500 |
12 | 15 Min | 1,000 | 2,000 | 2,000 |
13 | 15 Min | 1,000 | 2,500 | 2,500 |
14 | 15 Min | 1,500 | 3,000 | 3,000 |
15 | 15 Min | 2,000 | 4,000 | 4,000 |
16 | 15 Min | 2,000 | 5,000 | 5,000 |
17 | 15 Min | 3,000 | 6,000 | 6,000 |
18 | 15 Min | 4,000 | 8,000 | 8,000 |
19 | 15 Min | 5,000 | 10,000 | 10,000 |
20 | 15 Min | 6,000 | 12,000 | 12,000 |
21 | 15 Min | 8,000 | 16,000 | 16,000 |
22 | 15 Min | 10,000 | 20,000 | 20,000 |
23 | 15 Min | 10,000 | 25,000 | 25,000 |
24 | 15 Min | 15,000 | 30,000 | 30,000 |
25 | 15 Min | 20,000 | 40,000 | 40,000 |
26 | 15 Min | 25,000 | 50,000 | 50,000 |
27 | 15 Min | 30,000 | 60,000 | 60,000 |
28 | 15 Min | 40,000 | 80,000 | 80,000 |
29 | 15 Min | 50,000 | 100,000 | 100,000 |
30 | 15 Min | 60,000 | 120,000 | 120,000 |
31 | 15 Min | 80,000 | 160,000 | 160,000 |
32 | 15 Min | 100,000 | 200,000 | 200,000 |
-
Status
Completed -
Entries
41
-
Hong Kong
Tse Hin ChanTWD103,000
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Tsz Hin Chan | Hong Kong | 103,000 |
2 | Lai Chun Kit | Hong Kong | 59,000 |
3 | Philip King Chung | Taiwan | 37,000 |
4 | Adam Owen | United Kingdom | 27,000 |
5 | Su Liang | Taiwan | 21,000 |
6 | Lee JiMin | South Korea | 16,700 |
7 | Seo YeongMin | South Korea | 14,500 |
8 | Joe Brindle | United Kingdom | 13,000 |
9 | Wu Hung-Hsiang | Taiwan | 11,500 |
-
Status
Completed -
Entries
41
-
Hong Kong
Tse Hin ChanTWD103,000