EVENT DETAILS
-
Status
Completed -
Buy-in
NT$5,000
~USD 154 -
Date
02 Mar 2025 -
Start Time
4:00 pm -
Registration Ends
Start of Level 11 (~7:50 pm) -
Starting Stack
30,000
BUY-IN BREAKDOWN
Total Buy-in | NT$5,000 |
---|---|
Prize Pool | NT$4,350 |
Entry Fee | NT$650 |
MECHANICS
LEVELS:
- Levels will be 20 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 4 time-extension chips worth 30 seconds each at the time of taking their seat, and another 4 more at the start of the Final Table.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 20 Min | 100 | 200 | 200 |
2 | 20 Min | 100 | 300 | 300 |
3 | 20 Min | 200 | 400 | 400 |
4 | 20 Min | 200 | 500 | 500 |
5 | 20 Min | 300 | 600 | 600 |
15-Minute Break | ||||
6 | 20 Min | 400 | 800 | 800 |
7 | 20 Min | 500 | 1,000 | 1,000 |
8 | 20 Min | 500 | 1,000 | 1,000 |
9 | 20 Min | 600 | 1,200 | 1,200 |
10 | 20 Min | 600 | 1,200 | 1,200 |
15-Minute Break | ||||
11 | 20 Min | 1,000 | 1,500 | 1,500 |
12 | 20 Min | 1,000 | 2,000 | 2,000 |
13 | 20 Min | 1,000 | 2,500 | 2,500 |
14 | 20 Min | 1,500 | 3,000 | 3,000 |
15 | 20 Min | 2,000 | 4,000 | 4,000 |
16 | 20 Min | 2,000 | 5,000 | 5,000 |
17 | 20 Min | 3,000 | 6,000 | 6,000 |
18 | 20 Min | 4,000 | 8,000 | 8,000 |
19 | 20 Min | 5,000 | 10,000 | 10,000 |
20 | 20 Min | 6,000 | 12,000 | 12,000 |
21 | 20 Min | 8,000 | 16,000 | 16,000 |
22 | 20 Min | 10,000 | 20,000 | 20,000 |
23 | 20 Min | 10,000 | 25,000 | 25,000 |
24 | 20 Min | 15,000 | 30,000 | 30,000 |
25 | 20 Min | 20,000 | 40,000 | 40,000 |
26 | 20 Min | 25,000 | 50,000 | 50,000 |
27 | 20 Min | 30,000 | 60,000 | 60,000 |
28 | 20 Min | 40,000 | 80,000 | 80,000 |
29 | 20 Min | 50,000 | 100,000 | 100,000 |
30 | 20 Min | 60,000 | 120,000 | 120,000 |
31 | 20 Min | 80,000 | 160,000 | 160,000 |
32 | 20 Min | 100,000 | 200,000 | 200,000 |
EVENT DETAILS
-
Status
Completed -
Entries
67
-
South Korea
Jung MiaeTWD93,000
Place | Name | Country | Prize (TWD) |
---|
EVENT DETAILS
-
Status
Completed -
Entries
67
-
South Korea
Jung MiaeTWD93,000