EVENT DETAILS
-
Status
Completed -
Buy-in
NT$5,000
~USD 154 -
Date
02 Mar 2025 -
Start Time
8:00 pm -
Registration Ends
Start of Level 9 (~10:15 pm) -
Starting Stack
20,000
BUY-IN BREAKDOWN
Total Buy-in | NT$5,000 |
---|---|
Prize Pool | NT$4,350 |
Entry Fee | NT$650 |
MECHANICS
GAMEPLAY OVERVIEW:
- Crazy Pineapple is played just like NLH except each player receives three hole cards.
- After the flop, players are required to discard one card face down from their hand.
LEVELS:
- Levels will be 15 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- Each player has 15 seconds to act on their first decision and 20 seconds on any subsequent decision.
- Players receive 3 time-extension chips worth 20 seconds each at the time of taking their seat, and another 3 more at the start of the Final Table.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 15 Min | 100 | 100 | 100 |
2 | 15 Min | 100 | 200 | 200 |
3 | 15 Min | 200 | 300 | 300 |
4 | 15 Min | 200 | 400 | 400 |
5 | 15 Min | 200 | 500 | 500 |
6 | 15 Min | 300 | 600 | 600 |
7 | 15 Min | 400 | 800 | 800 |
8 | 15 Min | 400 | 800 | 800 |
15-Minute Break | ||||
9 | 15 Min | 500 | 1,000 | 1,000 |
10 | 15 Min | 600 | 1,200 | 1,200 |
11 | 15 Min | 1,000 | 1,500 | 1,500 |
12 | 15 Min | 1,000 | 2,000 | 2,000 |
13 | 15 Min | 1,000 | 2,500 | 2,500 |
14 | 15 Min | 2,000 | 3,000 | 3,000 |
15 | 15 Min | 2,000 | 4,000 | 4,000 |
16 | 15 Min | 3,000 | 5,000 | 5,000 |
17 | 15 Min | 3,000 | 6,000 | 6,000 |
18 | 15 Min | 4,000 | 8,000 | 8,000 |
19 | 15 Min | 5,000 | 10,000 | 10,000 |
20 | 15 Min | 6,000 | 12,000 | 12,000 |
21 | 15 Min | 10,000 | 15,000 | 15,000 |
22 | 15 Min | 10,000 | 20,000 | 20,000 |
23 | 15 Min | 10,000 | 25,000 | 25,000 |
24 | 15 Min | 15,000 | 30,000 | 30,000 |
25 | 15 Min | 20,000 | 40,000 | 40,000 |
26 | 15 Min | 25,000 | 50,000 | 50,000 |
EVENT DETAILS
-
Status
Completed -
Entries
79
-
Hong Kong
Yip Tsz ChungTWD102,000
Place | Name | Country | Prize (TWD) |
---|---|---|---|
1 | Yip Tsz Chung | Hong Kong | 102,000 |
2 | Kang HeeGwan | South Korea | 61,500 |
3 | Chen Peng | Taiwan | 39,000 |
4 | Chi Ting-Chieh | Taiwan | 25,500 |
5 | Kevin Dordain | France | 20,000 |
6 | Richard Robinson | United Kingdom | 16,000 |
7 | Adam Owen | United Kingdom | 14,000 |
8 | Chen Yung-Yu | Taiwan | 12,500 |
9 | Yu Sheng-Fu | Taiwan | 11,000 |
10 | Joo Haram | South Korea | 10,000 |
11 | Vincent Wong | Singapore | 9,500 |
12 | Lee Shun Hei | Hong Kong | 9,000 |
EVENT DETAILS
-
Status
Completed -
Entries
79
-
Hong Kong
Yip Tsz ChungTWD102,000
#58: Crazy Pineapple
Posted 6th March 2025 by
Ace Kingsley
The action was fast and unpredictable as 79 players took on the challenge of Crazy Pineapple, a thrilling variant that keeps everyone on their toes! In the end, Tsz Chung Yip from Hong Kong outlasted the competition, securing the NT$102,000 top prize with a winning performance worthy of the title!
