-
Status
Completed -
Buy-in
NT$25,000
~USD 832 -
Date
23 Aug 2025 -
Start Time
4:00 pm -
Registration Ends
Start of Level 9 (~7:50 pm) -
Starting Stack
100,000
| Total Buy-in | NT$25,000 |
|---|---|
| Prize Pool | NT$15,000 |
| Bounty Pool | NT$7,500 |
| Entry Fee | NT$2,500 |
BOUNTIES:
- Bounty value is NT$7,500.
- Players who share a pot where a Bounty is won will split the Bounty.
LEVELS:
- Levels will be 25 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players receive 4 time-extension chips worth 30 seconds each at the time of taking their seat, and another 4 more at the start of the Final Table.
PACE OF PLAY
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the gameβs progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will be 8-handed for the duration of the tournament with a Final Table of 9 players.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
EVENT CANCELLATION POLICY:
- A minimum of four (4) players is required for an event to commence.
- If the minimum number of participants is not met by the start of Level 5, Tournament Management reserves the right to cancel the event at its sole discretion. In such cases, any advertised guarantees (GTDs) shall be void.
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 25 Min | 200 | 400 | 400 |
| 2 | 25 Min | 400 | 800 | 800 |
| 3 | 25 Min | 500 | 1,000 | 1,000 |
| 4 | 25 Min | 1,000 | 1,500 | 1,500 |
| 15-Minute Break | ||||
| 5 | 25 Min | 1,000 | 2,000 | 2,000 |
| 6 | 25 Min | 1,000 | 2,500 | 2,500 |
| 7 | 25 Min | 1,500 | 3,000 | 3,000 |
| 8 | 25 Min | 2,000 | 4,000 | 4,000 |
| 15-Minute Break | ||||
| 9 | 25 Min | 2,000 | 5,000 | 5,000 |
| 10 | 25 Min | 3,000 | 6,000 | 6,000 |
| 11 | 25 Min | 4,000 | 8,000 | 8,000 |
| 12 | 25 Min | 5,000 | 10,000 | 10,000 |
| 13 | 25 Min | 6,000 | 12,000 | 12,000 |
| 14 | 25 Min | 10,000 | 15,000 | 15,000 |
| 15 | 25 Min | 10,000 | 20,000 | 20,000 |
| 16 | 25 Min | 10,000 | 25,000 | 25,000 |
| 17 | 25 Min | 15,000 | 30,000 | 30,000 |
| 18 | 25 Min | 20,000 | 40,000 | 40,000 |
| 19 | 25 Min | 25,000 | 50,000 | 50,000 |
| 20 | 25 Min | 30,000 | 60,000 | 60,000 |
| 21 | 25 Min | 40,000 | 80,000 | 80,000 |
| 22 | 25 Min | 50,000 | 100,000 | 100,000 |
| 23 | 25 Min | 60,000 | 120,000 | 120,000 |
| 24 | 25 Min | 100,000 | 150,000 | 150,000 |
| 25 | 25 Min | 100,000 | 200,000 | 200,000 |
| 26 | 25 Min | 125,000 | 250,000 | 250,000 |
| 27 | 25 Min | 150,000 | 300,000 | 300,000 |
| 28 | 25 Min | 200,000 | 400,000 | 400,000 |
| 29 | 25 Min | 250,000 | 500,000 | 500,000 |
| 30 | 25 Min | 300,000 | 600,000 | 600,000 |
| 31 | 25 Min | 400,000 | 800,000 | 800,000 |
| 32 | 25 Min | 500,000 | 1,000,000 | 1,000,000 |
-
Status
Completed -
Entries
39
-
Winner
πͺπΈ Pau Sanroma
TWD209,900
| Place | Name | Prize |
|---|---|---|
| 1st | πͺπΈ Pau Sanroma | 209,900 |
| 2nd | πΉπ Atirut | 130,000 |
| 3rd | π²π΄ Ing Ian Kit | 80,000 |
| 4th | ππ° Law Wai Kit | 58,000 |
| 5th | ππ° Dicky Hang Siu | 42,000 |
| 6th | πΉπΌ Lee Jia Chi | 30,000 |
-
Status
Completed -
Entries
39
-
Winner
πͺπΈ Pau Sanroma
TWD209,900
Pau Sanroma Takes Down Mini High Roller Knockout
The Mini High Roller Knockout has officially concluded, attracting 39 entries and generating a total prize pool of TWD 549,900. With the knockout format in play, the action remains fast and unforgiving from start to finish.
When the dust settles, it is πͺπΈ Pau Sanroma who stands alone at the top. Navigating the added pressure of bounty dynamics and shifting chip stacks, Sanroma maintains composure through the closing stages and secures the trophy along with TWD 209,900 in prize money.
Finishing second is πΉπ Atirut, who puts together a strong and consistent performance to earn TWD 130,000 for his deep run.
With bounties swinging hands and momentum changing rapidly throughout the event, the Mini High Roller Knockout once again delivers high-energy poker and another international winner at the Players Series.
