#2: Natural8 Open Main Event – No-Limit Hold’em – Day 2
-
Status
Completed -
Buy-in
N/A -
Date
24 Aug 2025 -
Start Time
11:00 am -
Registration Ends
N/A -
Starting Stack
N/A
| N/A |
|---|
LEVELS:
- Day 1A, 1C, and 1E will feature 40-minute levels, while Day 1B, and 1D will have 30-minute levels. Day 1F will be played with 20-minute levels.
- All Day 1 flights will continue until 15% of the field remains.
- Day 2 will be 60-minute levels and will play 10 levels or to Final Table (whichever occurs first). The blinds for Day 2 will reset to the level at which the earliest Day 1 flight concluded.
- Day 3 will be 60-minute levels and will play down to a winner.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
BEST STACK FORWARD:
- Players with multiple stacks qualifying for Day 2 will use only their largest stack.
- Any additional stacks will be eliminated from play but still qualify for a minimum prize payout.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players will receive 5 time-extension chips worth 30 seconds each.
- At 24 players remaining, each player receives 4 additional time-extension chips.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play, where possible, will commence 9-handed and move to 8-handed on Day 2.
- Seating re-draws will be conducted prior to the start of each day, unless the tournament is already at 24 players or fewer. In that case, re-draws will take place at 24, and 9 players remaining.
FINAL TABLEÂ LEVEL ADJUSTMENTS:
- Final Table will start at the level to have a guaranteed average of 30 Big Blind.
- If a deal has been made at any point, or when the tournament is down to 2 players, the clock will be halved to 30 minutes on subsequent levels.
FINAL TABLEÂ LIVE STREAM:
- The Final Table table will be live streamed with a 30-minute delay.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
EVENT CANCELLATION POLICY:
- A minimum of four (4) players is required for an event to commence.
- If the minimum number of participants is not met by the start of Level 5, Tournament Management reserves the right to cancel the event at its sole discretion. In such cases, any advertised guarantees (GTDs) shall be void.
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 15 | 60 Min | 2,000 | 4,000 | 4,000 |
| 16 | 60 Min | 2,000 | 5,000 | 5,000 |
| 17 | 60 Min | 3,000 | 6,000 | 6,000 |
| 18 | 60 Min | 4,000 | 8,000 | 8,000 |
| 19 | 60 Min | 5,000 | 10,000 | 10,000 |
| 20 | 60 Min | 6,000 | 12,000 | 12,000 |
| 21 | 60 Min | 10,000 | 15,000 | 15,000 |
| 22 | 60 Min | 10,000 | 20,000 | 20,000 |
| 23 | 60 Min | 10,000 | 25,000 | 25,000 |
| 24 | 60 Min | 15,000 | 30,000 | 30,000 |
-
Status
Completed -
Entries
10/690
-
Winner
-
TWD-
| Place | Name | Prize |
|---|---|---|
| 11th | 🇲🇴 Leong Iat Man | 131,000 |
| 12th | 🇬🇧 Kosei Kamei | 115,000 |
| 13th | 🇹🇼 Peng Shao Chien | 115,000 |
| 14th | 🇹🇼 Su Hang | 101,000 |
| 15th | 🇲🇾 Paul Yugendra | 101,000 |
| 16th | 🇹🇼 Lee Chien Te | 101,000 |
| 17th | 🇰🇷 Kim Jaewon | 88,000 |
| 18th | 🇰🇷 Kim Gyeongbeom | 88,000 |
| 19th | 🇹🇼 Wu Enching | 88,000 |
| 20th | 🇹🇠Napat Chokejindachai | 88,000 |
| 21st | 🇹🇼 Kao Kuo Wei | 76,000 |
| 22nd | ðŸ‡ðŸ‡° Ng Wai Kin | 76,000 |
| 23rd | 🇹🇼 Chen Cheng Chun | 76,000 |
| 24th | 🇦🇺 Marcus Law | 76,000 |
| 25th | 🇹🇼 Shaw Yih Chia | 65,000 |
| 26th | 🇸🇬 Yong Yan Chee | 65,000 |
| 27th | 🇹🇼 Kai Lin Wei | 65,000 |
| 28th | 🇮🇳 Nishant Kumar | 65,000 |
| 29th | 🇹🇼 Lee Hungte | 65,000 |
| 30th | 🇹🇼 Lin Yu Sheng | 65,000 |
| 31st | 🇹🇼 Lu Rui | 65,000 |
| 32nd | 🇰🇷 Lee Hyundong | 65,000 |
| 33rd | 🇹🇼 Chen Feng Wen | 56,000 |
| 34th | 🇹🇠Jakkapong Apirattanachot | 56,000 |
| 35th | ðŸ‡ðŸ‡° Tsang Wai Ho | 56,000 |
| 36th | 🇦🇿 Khayal Abbasov | 56,000 |
| 37th | 🇫🇷 Vincent Dupleix | 56,000 |
| 38th | 🇹🇼 Wu Peng Sen | 56,000 |
| 39th | ðŸ‡ðŸ‡° Kong Tsz Yeung | 56,000 |
| 40th | 🇰🇷 Song Ju Chan | 56,000 |
| 41st | 🇹🇼 Lin Chienyu | 48,000 |
| 42nd | 🇦🇺 Anton Lu | 48,000 |
| 43rd | 🇹🇼 Li Chih Feng | 48,000 |
| 44th | 🇻🇳 Kyle Bao Diep | 48,000 |
| 45th | ðŸ‡ðŸ‡° Ha Chun Hong | 48,000 |
| 46th | 🇰🇷 Yun Junsoo | 48,000 |
| 47th | 🇮🇱 Nadav Jacobs | 48,000 |
| 48th | 🇺🇸 Frank Cucchiara | 48,000 |
| 49th | 🇹🇼 Hung Yang Ming | 48,000 |
| 50th | 🇹🇼 Lin Shao Kai | 48,000 |
| 51st | ðŸ‡ðŸ‡° Wong Chun Lung | 48,000 |
| 52nd | 🇹🇼 Wong Lu Jie | 48,000 |
| 53rd | 🇹🇼 Jiang Renwei | 48,000 |
| 54th | 🇹🇼 Chen Sinlan | 48,000 |
| 55th | 🇺🇸 Robert Nemeskeri-Kiss | 48,000 |
| 56th | ðŸ‡ðŸ‡° Lin Hao | 48,000 |
| 57th | ðŸ‡ðŸ‡° Chu Wing Chun | 41,000 |
| 58th | 🇹🇼 Tseng Fan Yu | 41,000 |
| 59th | ðŸ‡ðŸ‡° Ng Yu Hin | 41,000 |
| 60th | 🇹🇼 Hsiao Tsuihan | 41,000 |
| 61th | 🇷🇺 Andrei Cherkashin | 41,000 |
| 62nd | 🇺🇸 Chiang Jen Yue | 41,000 |
| 63rd | 🇹🇼 Jui Lai Ping | 41,000 |
| 64th | ðŸ‡ðŸ‡° Wan Yiu Wa | 41,000 |
| 65th | 🇰🇷 Kim Jeeweon | 41,000 |
| 66th | 🇸🇬 Chew Xing Jie | 41,000 |
| 67th | 🇹🇼 He Zong Chi | 41,000 |
| 68th | 🇰🇷 Jun Hokyoung | 41,000 |
| 69th | 🇹🇼 Su Po Yu | 41,000 |
| 70th | 🇰🇷 Cho Jaegeol | 41,000 |
| 71st | 🇩🇪 Niko Koop | 41,000 |
| 72nd | 🇰🇷 Kim Minku | 41,000 |
| 73rd | 🇲🇾 Xiang Yuan | 35,000 |
| 74th | 🇰🇷 Lee Hocheol | 35,000 |
| 75th | 🇹🇼 Chuang Kaian | 35,000 |
| 76th | 🇯🇵 Kenta Urashima | 35,000 |
| 77th | 🇰🇷 Kim Jinhwan | 35,000 |
| 78th | ðŸ‡ðŸ‡° Kwan Wing Fai | 35,000 |
| 79th | ðŸ‡ðŸ‡° Lau Yun Fung | 35,000 |
| 80th | ðŸ‡ðŸ‡° Alan Lau King Lun | 35,000 |
| 81st | 🇹🇼 Lin Yang | 35,000 |
| 82nd | 🇰🇷 Kim Wooseok | 35,000 |
| 83rd | 🇫🇷 Rémi Sauvage | 35000 |
| 84th | 🇹🇼 Hu Kaihung | 35,000 |
| 85th | ðŸ‡ðŸ‡° Shih King Lun | 35,000 |
| 86th | 🇮🇳 Kunal Patni | 35,000 |
| 87th | 🇹🇼 Lai Hsuan Yu | 35,000 |
| 88th | 🇲🇾 Chan Roongliang | 35,000 |
| 89th | ðŸ‡ðŸ‡° Man Chun Kit | 30,000 |
| 90th | 🇹🇼 Ma Kuo Kai | 30,000 |
| 91th | ðŸ‡ðŸ‡° Justin Chan | 30,000 |
| 92th | ðŸ‡ðŸ‡° Wong Yuho | 30,000 |
| 93th | 🇰🇷 Lee Sung Hak | 30,000 |
| 94th | 🇹🇼 Hu Hungi | 30,000 |
| 95th | 🇰🇷 Park Seungjin | 30,000 |
| 96th | 🇰🇷 Park Sanghoon | 30,000 |
| 97th | 🇰🇷 Kang Sanghyun | 30,000 |
| 98th | 🇰🇷 An Seyang | 30,000 |
| 99th | 🇰🇷 Lee Seokyoung | 30,000 |
| 100th | 🇰🇷 Kim Min Jung | 30,000 |
| 101st | 🇹🇼 Tony Yo | 30,000 |
| 102nd | 🇹🇼 Hsu Pi Ying | 30,000 |
| 103rd | 🇰🇷 Lee Sanggyu | 30,000 |
| 104th | 🇦🇺 Jonty O'Brien | 30,000 |
| 105th | 🇸🇬 Lee Yun Xiang | 30,000 |
-
Status
Completed -
Entries
10/690
-
Winner
-
TWD-
Natural8 Open Main Event Day 2 Narrows to 10: Fabian Schmidt Leads the Charge
Day 2 of the Natural8 Open Main Event is now complete at PS Championship II Taipei 2025. From a total of 609 entries across six opening flights, 105 players return to battle it out, and after ten grueling 60-minute levels, just 10 remain standing.
The overwhelming turnout smashes the TWD 7,000,000 guarantee, pushing the prize pool to TWD 9,836,700. Each of the remaining contenders has secured at least TWD 131,000, but the focus remains firmly on the TWD 1,500,000 awaiting the eventual winner.

Bagging the chip lead is 🇩🇪 Fabian Schmidt, who closes the night with a towering 5,705,000 — the only player to surpass the five-million mark. Schmidt builds steadily from the early stages and gathers momentum as the day unfolds, eliminating multiple opponents along the way, including 🇰🇷 Kim Jae Won and 13th-place finisher 🇹🇼 Shao Chien Peng, whose pocket kings fall short against Schmidt.
Trailing behind is 🇹🇼 Kuang Hung Lee with 3,090,000, while 🇹🇼 Hsuan Chueh Hao rounds out the top three with 2,730,000.
The day also sees the fall of starting chip leader 🇸🇬 Jacob Yong, whose pocket nines are cracked by 🇰🇷Jaeseong Hwang after a jack pairs the board, bringing his run to an end in Level 22.

Day 3 resumes at 11:00 a.m. local time with blinds at 20,000/40,000 and a 40,000 big blind ante. With just ten players left and the stakes climbing, every decision becomes magnified. The final table will be livestreamed with a 30-minute delay as the field closes in on the final stages of the Natural8 Open Main Event.
Here are the chipcounts of the remaining 10 players returning on Day 3:
| # | Player | Chip Count |
|---|---|---|
| 1 | 🇩🇪 Fabian Schmidt | 5,705,000 |
| 2 | 🇹🇼 Lee Kuang Hung | 3,090,000 |
| 3 | 🇹🇼 Hao Hsuan Chueh | 2,730,000 |
| 4 | 🇸🇬 Beng Hong Ker | 2,260,000 |
| 5 | 🇲🇾 Nelson Tia | 1,875,000 |
| 6 | 🇰🇷 Kim Jihwan | 1,565,000 |
| 7 | 🇰🇷 Jaeseong Hwang | 1,140,000 |
| 8 | 🇸🇬 The Naing | 895,000 |
| 9 | 🇹🇼 Hong Yu Huang | 745,000 |
| 10 | 🇹🇼 Tung Yun Ma | 685,000 |