EVENT DETAILS
-
Status
Completed -
Buy-in
N/A -
Date
24 Aug 2025 -
Start Time
11:00 am -
Registration Ends
N/A -
Starting Stack
N/A
BUY-IN BREAKDOWN
N/A |
---|
MECHANICS
LEVELS:
- Day 1A, 1C, and 1E will feature 40-minute levels, while Day 1B, and 1D will have 30-minute levels. Day 1F will be played with 20-minute levels.
- All Day 1 flights will continue until 15% of the field remains.
- Day 2 will be 60-minute levels and will play 10 levels or to Final Table (whichever occurs first). The blinds for Day 2 will reset to the level at which the earliest Day 1 flight concluded.
- Day 3 will be 60-minute levels and will play down to a winner.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
BEST STACK FORWARD:
- Players with multiple stacks qualifying for Day 2 will use only their largest stack.
- Any additional stacks will be eliminated from play but still qualify for a minimum prize payout.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision.
- Players will receive 5 time-extension chips worth 30 seconds each.
- At 24 players remaining, each player receives 4 additional time-extension chips.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the game’s progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play, where possible, will commence 9-handed and move to 8-handed on Day 2.
- Seating re-draws will be conducted prior to the start of each day, unless the tournament is already at 24 players or fewer. In that case, re-draws will take place at 24, and 9 players remaining.
FINAL TABLE LEVEL ADJUSTMENTS:
- Final Table will start at the level to have a guaranteed average of 30 Big Blind.
- If a deal has been made at any point, or when the tournament is down to 2 players, the clock will be halved to 30 minutes on subsequent levels.
FINAL TABLE LIVE STREAM:
- The Final Table table will be live streamed with a 30-minute delay.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
Lvl | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
15 | 60 Min | 2,000 | 4,000 | 4,000 |
16 | 60 Min | 2,000 | 5,000 | 5,000 |
17 | 60 Min | 3,000 | 6,000 | 6,000 |
18 | 60 Min | 4,000 | 8,000 | 8,000 |
19 | 60 Min | 5,000 | 10,000 | 10,000 |
20 | 60 Min | 6,000 | 12,000 | 12,000 |
21 | 60 Min | 10,000 | 15,000 | 15,000 |
22 | 60 Min | 10,000 | 20,000 | 20,000 |
23 | 60 Min | 10,000 | 25,000 | 25,000 |
24 | 60 Min | 15,000 | 30,000 | 30,000 |
EVENT DETAILS
-
Status
Completed -
Entries
10/690
-
-
-TWD-
Place | Name | Country | Prize (TWD) |
---|---|---|---|
11 | Leong Ian Man | Macao | 131,000 |
12 | Kosei Kamei | UK | 115,000 |
13 | Peng Shao Chien | Taiwan | 115,000 |
14 | Su Hang | Taiwan | 101,000 |
15 | Paul Yugendra | Malaysia | 101,000 |
16 | Lee Chien Te | Taiwan | 101,000 |
17 | Kim Jaewon | South Korea | 88,000 |
18 | Kim Gyeongbeom | South Korea | 88,000 |
19 | Wu Enching | Taiwan | 88,000 |
20 | Napat | Thailand | 88,000 |
21 | Kao Kuo Wei | Taiwan | 76,000 |
22 | Ng Wai Kin | Hong Kong | 76,000 |
23 | Chen Cheng Chun | Taiwan | 76,000 |
24 | Marcus Law | Australia | 76,000 |
25 | Shaw Yih Chia | Taiwan | 65,000 |
26 | Yong Yan Chee | Singapore | 65,000 |
27 | Kai Lin Wei | Taiwan | 65,000 |
28 | Nishant Kumar | India | 65,000 |
29 | Lee Hungte | Taiwan | 65,000 |
30 | Lin Yu Sheng | Taiwan | 65,000 |
31 | Lu Rui | Taiwan | 65,000 |
32 | Lee Hyundong | South Korea | 65,000 |
33 | Chen Feng Wen | Taiwan | 56,000 |
34 | Jakkapong | Thailand | 56,000 |
35 | Tsang Wai Ho | Hong Kong | 56,000 |
36 | Khayal Abbasov | Azerbaijan | 56,000 |
37 | Vincent Dupleix | France | 56,000 |
38 | Wu Peng Sen | Taiwan | 56,000 |
39 | Kong Tsz Yeung | Hong Kong | 56,000 |
40 | Song Ju Chan | South Korea | 56,000 |
41 | Lin Chienyu | Taiwan | 48,000 |
42 | Anton Lu Zhen Zhao | Australia | 48,000 |
43 | Li Chih Feng | Taiwan | 48,000 |
44 | Kyle Bao Diep | Vietnam | 48,000 |
45 | Ha Chun Hong | Hong Kong | 48,000 |
46 | Yun Junsoo | South Korea | 48,000 |
47 | Nadav Jacobs | Israel | 48,000 |
48 | Frank Cucchiara | USA | 48,000 |
49 | Hung Yang Ming | Taiwan | 48,000 |
50 | Lin Shao Kai | Taiwan | 48,000 |
51 | Wong Chun Lung | Hong Kong | 48,000 |
52 | Wong Lu Jie | Taiwan | 48,000 |
53 | Jiang Renwei | Taiwan | 48,000 |
54 | Chen Sinlan | Taiwan | 48,000 |
55 | Robert Nemeskeri-Kiss | USA | 48,000 |
56 | Lin Hao | Hong Kong | 48,000 |
57 | Chu Wing Chun | Hong Kong | 41,000 |
58 | Tseng Fan Yu | Taiwan | 41,000 |
59 | Ng Yu Hin | Hong Kong | 41,000 |
60 | Hsiao Tsuihan | Taiwan | 41,000 |
61 | Andrei Cherkashin | Russia | 41,000 |
62 | Chiang Jen Yue | USA | 41,000 |
63 | Jui Lai Ping | Taiwan | 41,000 |
64 | Wan Yiu Wa | Hong Kong | 41,000 |
65 | Kim Jeeweon | South Korea | 41,000 |
66 | Chew Xing Jie | Singapore | 41,000 |
67 | He Zong Chi | Taiwan | 41,000 |
68 | Jun Hokyoung | South Korea | 41,000 |
69 | Su Po Yu | Taiwan | 41,000 |
70 | Cho Jaegeol | South Korea | 41,000 |
71 | Koop Niko | Germany | 41,000 |
72 | Kim Minku | South Korea | 41,000 |
73 | Xiang Yuan | Malaysia | 35,000 |
74 | Lee Hocheol | South Korea | 35,000 |
75 | Chuang Kaian | Taiwan | 35,000 |
76 | Kenta Urashima | Japan | 35,000 |
77 | Kim Jinhwan | South Korea | 35,000 |
78 | Kwan Wing Fai | Hong Kong | 35,000 |
79 | Lau Yun Fung | Hong Kong | 35,000 |
80 | Alan Lau King Lun | Hong Kong | 35,000 |
81 | Lin Yang | Taiwan | 35,000 |
82 | Kim Wooseok | South Korea | 35,000 |
83 | Rémi Sauvage | Australia | 35000 |
84 | Hu Kaihung | Taiwan | 35,000 |
85 | Shih King Lun | Hong Kong | 35,000 |
86 | Kunal Patni | India | 35,000 |
87 | Lai Hsuan Yu | Taiwan | 35,000 |
88 | Chan Roongliang | Malaysia | 35,000 |
89 | Man Chun Kit | Hong Kong | 30,000 |
90 | Ma Kuo Kai | Taiwan | 30,000 |
91 | Justin Chan Pak Kwan | Hong Kong | 30,000 |
92 | Wong Yuho | Hong Kong | 30,000 |
93 | Lee Sung Hak | South Korea | 30,000 |
94 | Hu Hungi | Taiwan | 30,000 |
95 | Park Seungjin | South Korea | 30,000 |
96 | Park Sanghoon | South Korea | 30,000 |
97 | Kang Sanghyun | South Korea | 30,000 |
98 | An Seyang | South Korea | 30,000 |
99 | Lee Seokyoung | South Korea | 30,000 |
100 | Kim Min Jung | South Korea | 30,000 |
101 | Tony Yo | Taiwan | 30,000 |
102 | Hsu Pi Ying | Taiwan | 30,000 |
103 | Lee Sanggyu | South Korea | 30,000 |
104 | Jonty O'Brien | Australia | 30,000 |
105 | Lee Yun Xiang | Singapore | 30,000 |
EVENT DETAILS
-
Status
Completed -
Entries
10/690
-
-
-TWD-