-
Status
Completed -
Buy-in
NT$7,500
~USD 250 -
Date
01 Sep 2025 -
Start Time
5:00 pm -
Registration Ends
Start of Level 9 (~7:15 pm) -
Starting Stack
20,000
| Total Buy-in | NT$7,500 |
|---|---|
| Prize Pool | NT$4,100 |
| Bounty | NT$2,500 |
| Entry Fee | NT$900 |
BOUNTIES:
- Bounty value is NT$2,500.
- Players who share a pot where a Bounty is won will split the Bounty.
LEVELS:
- Levels will be 15 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- Each player has 15 seconds to act on their first decision and 20 seconds on any subsequent decision.
- Players receive 3 time-extension chips worth 20 seconds each at the time of taking their seat, and another 3 more at the start of the Final Table.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the gameโs progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
EVENT CANCELLATION POLICY:
- A minimum of four (4) players is required for an event to commence.
- If the minimum number of participants is not met by the start of Level 5, Tournament Management reserves the right to cancel the event at its sole discretion. In such cases, any advertised guarantees (GTDs) shall be void.
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 15 Min | 100 | 100 | 100 |
| 2 | 15 Min | 100 | 200 | 200 |
| 3 | 15 Min | 200 | 300 | 300 |
| 4 | 15 Min | 200 | 400 | 400 |
| 5 | 15 Min | 200 | 500 | 500 |
| 6 | 15 Min | 300 | 600 | 600 |
| 7 | 15 Min | 400 | 800 | 800 |
| 8 | 15 Min | 400 | 800 | 800 |
| 15-Minute Break | ||||
| 9 | 15 Min | 500 | 1,000 | 1,000 |
| 10 | 15 Min | 600 | 1,200 | 1,200 |
| 11 | 15 Min | 1,000 | 1,500 | 1,500 |
| 12 | 15 Min | 1,000 | 2,000 | 2,000 |
| 13 | 15 Min | 1,000 | 2,500 | 2,500 |
| 14 | 15 Min | 2,000 | 3,000 | 3,000 |
| 15 | 15 Min | 2,000 | 4,000 | 4,000 |
| 16 | 15 Min | 3,000 | 5,000 | 5,000 |
| 17 | 15 Min | 3,000 | 6,000 | 6,000 |
| 18 | 15 Min | 4,000 | 8,000 | 8,000 |
| 19 | 15 Min | 5,000 | 10,000 | 10,000 |
| 20 | 15 Min | 6,000 | 12,000 | 12,000 |
| 21 | 15 Min | 10,000 | 15,000 | 15,000 |
| 22 | 15 Min | 10,000 | 20,000 | 20,000 |
| 23 | 15 Min | 10,000 | 25,000 | 25,000 |
| 24 | 15 Min | 15,000 | 30,000 | 30,000 |
| 25 | 15 Min | 20,000 | 40,000 | 40,000 |
| 26 | 15 Min | 25,000 | 50,000 | 50,000 |
| 27 | 15 Min | 30,000 | 60,000 | 60,000 |
| 28 | 15 Min | 40,000 | 80,000 | 80,000 |
| 29 | 15 Min | 50,000 | 100,000 | 100,000 |
| 30 | 15 Min | 60,000 | 120,000 | 120,000 |
| 31 | 15 Min | 80,000 | 160,000 | 160,000 |
| 32 | 15 Min | 100,000 | 200,000 | 200,000 |
-
Status
Completed -
Entries
62
-
Winner
๐ธ๐ฌ Aaron Lam
TWD83,300
| Place | Name | Prize |
|---|---|---|
| 1st | ๐ธ๐ฌ Aaron Lam | 83,300 |
| 2nd | ๐ธ๐ฌ Joel Sim | 47,600 |
| 3rd | ๐น๐ผ Hsiang Gao Yeou | 29,100 |
| 4th | ๐ธ๐ฌ Tan Tong | 20,800 |
| 5th | ๐ธ๐ฌ Joshua Tan | 16,100 |
| 6th | ๐ธ๐ฌ Gilson Chan | 12,500 |
| 7th | ๐ฐ๐ท Won Jimin | 10,700 |
| 8th | ๐น๐ผ Jiang Jhih-Hao | 9,500 |
| 9th | ๐ฏ๐ต Taisei Sakamoto | 8,300 |
-
Status
Completed -
Entries
62
-
Winner
๐ธ๐ฌ Aaron Lam
TWD83,300
Aaron Lam Wins the Bounty Event
The Bounty Event wraps up after an action-packed battle, and it is ๐ธ๐ฌ Aaron Lam who emerges victorious. Navigating a competitive field of 62 entries, Aaron proves relentless in a format where every knockout matters, combining calculated aggression with sharp timing to close out the title.
As the last player standing, Aaron secures TWD 83,300 in prize money, capping off a dominant performance that keeps the pressure on from start to finish.
Fellow Singaporean ๐ธ๐ฌ Joel Sim finishes in second place, earning TWD 47,600 after a strong run deep into the event. ๐น๐ผ Hsiang Gao Yeou claims third place, taking home TWD 29,100.
With bounties flying and stacks constantly shifting, the event delivers the fast-paced drama players have come to expectโending with Aaron Lam lifting the trophy in style.

