EVENT DETAILS
-
Status
Completed -
Buy-in
NT$10,000
~USD 326 -
Date
01 Mar 2026 -
Start Time
11:00 am -
Registration Ends
Start of Level 11 (~3:40 pm) -
Starting Stack
40,000
BUY-IN BREAKDOWN
| Total Buy-in | NT$10,000 |
|---|---|
| Prize Pool | NT$8,900 |
| Entry Fee | NT$1,100 |
MECHANICS
LEVELS:
- Levels will be 25 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision (at the Final Table, the initial decision time is increased to 30 seconds).
- Players receive 4 time-extension chips worth 30 seconds each.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the gameβs progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 25 Min | 100 | 200 | 200 |
| 2 | 25 Min | 200 | 300 | 300 |
| 3 | 25 Min | 200 | 400 | 400 |
| 4 | 25 Min | 300 | 500 | 500 |
| 5 | 25 Min | 300 | 600 | 600 |
| 15-Minute Break | ||||
| 6 | 25 Min | 400 | 800 | 800 |
| 7 | 25 Min | 500 | 1,000 | 1,000 |
| 8 | 25 Min | 600 | 1,200 | 1,200 |
| 9 | 25 Min | 1,000 | 1,500 | 1,500 |
| 10 | 25 Min | 1,000 | 1,500 | 1,500 |
| 15-Minute Break | ||||
| 11 | 25 Min | 1,000 | 2,000 | 2,000 |
| 12 | 25 Min | 1,000 | 2,500 | 2,500 |
| 13 | 25 Min | 1,500 | 3,000 | 3,000 |
| 14 | 25 Min | 2,000 | 4,000 | 4,000 |
| 15 | 25 Min | 3,000 | 5,000 | 5,000 |
| 16 | 25 Min | 3,000 | 6,000 | 6,000 |
| 17 | 25 Min | 4,000 | 8,000 | 8,000 |
| 18 | 25 Min | 5,000 | 10,000 | 10,000 |
| 19 | 25 Min | 6,000 | 12,000 | 12,000 |
| 20 | 25 Min | 8,000 | 16,000 | 16,000 |
| 21 | 25 Min | 10,000 | 20,000 | 20,000 |
| 22 | 25 Min | 10,000 | 25,000 | 25,000 |
| 23 | 25 Min | 15,000 | 30,000 | 30,000 |
| 24 | 25 Min | 20,000 | 40,000 | 40,000 |
| 25 | 25 Min | 25,000 | 50,000 | 50,000 |
| 26 | 25 Min | 30,000 | 60,000 | 60,000 |
| 27 | 25 Min | 40,000 | 80,000 | 80,000 |
| 28 | 25 Min | 50,000 | 100,000 | 100,000 |
| 29 | 25 Min | 60,000 | 120,000 | 120,000 |
| 30 | 25 Min | 80,000 | 160,000 | 160,000 |
| 31 | 25 Min | 100,000 | 200,000 | 200,000 |
| 32 | 25 Min | 100,000 | 250,000 | 250,000 |
EVENT DETAILS
-
Status
Completed -
Entries
236
-
Winner
πΉπ Parit Ovadhana
TWD436,000
| Place | Name | Prize |
|---|---|---|
| 1st | πΉπ Parit Ovadhana | 436,000 |
| 2nd | π°π· Jeon Minhyung | 271,500 |
| 3rd | π°π· Jeongmo Koo | 170,000 |
| 4th | πΉπΌ Suwei Ku | 120,900 |
| 5th | πΈπ¬ Shixiang Khoo | 96,000 |
| 6th | π―π΅ Shinichiro Kano | 79,000 |
| 7th | πΉπΌ Hao Hsuan Chueh | 65,500 |
| 8th | πΉπΌ Shihchuan Hu | 55,000 |
| 9th | π²πΎ Shyh Chyn Lim | 46,500 |
| 10th | π°π· Jaesung Kang | 40,000 |
| 11th | πΉπ Pitt Karchai | 40,000 |
| 12th | πΉπ Suphachet Kopatta | 40,000 |
| 13th | ππ° Chun San Andrew | 34,000 |
| 14th | ππ° Kwong Pang Lai | 34,000 |
| 15th | πΉπ Wutikrai Phraikhieo | 34,000 |
| 16th | π°π· Kyungil Kim | 29,000 |
| 17th | πΉπ Rangka Tekarn Teeraphat | 29,000 |
| 18th | πΉπΌ Chih Wei Chen | 29,000 |
| 19th | πΉπΌ Cheng Chieh | 25,000 |
| 20th | π°π· Han Garam | 25,000 |
| 21st | πΉπ Ketrapee Sahatchot | 25,000 |
| 22nd | ππ° Chun Fung Alex Ip | 22,000 |
| 23rd | π°π· Jjretv Korea | 22,000 |
| 24th | πΉπΌ Ya Han Du | 22,000 |
| 25th | πΉπ Boonchai Jirapongtrakul | 20,000 |
| 26th | π°π· Tae Kim | 20,000 |
| 27th | π°π· Junho Choi | 20,000 |
| 28th | ππ° Wing Hei Poon | 19,000 |
| 29th | πΉπΌ Po Ting Chen | 19,000 |
| 30th | πΉπΌ Jingyu Huang | 19,000 |
| 31st | πΉπ Kittipong Charoenvijitchai | 19,000 |
| 32nd | π²πΎ Jiajun Lim | 18,000 |
| 33rd | πΉπ Prapaphim Liptapanlop | 18,000 |
| 34th | π°π· Jung Inwon | 18,000 |
| 35th | πΉπΌ Teng Yu Yu | 18,000 |
| 36th | πΉπ Toontam Sukosit | 9,000 |
| 37th | πΊπΈ Thomas Liffick | 9,000 |
EVENT DETAILS
-
Status
Completed -
Entries
236
-
Winner
πΉπ Parit Ovadhana
TWD436,000
Parit Ovadhana Conquers HOPS Sunday Superstack
Posted 1st March 2026 by
Dimitri Vernier

The HOPS Sunday Superstack attracts a massive field of 236 entries, generating fierce competition and building a substantial prize pool of TWD 2,016,400.
πΉπ Parit Ovadhana navigates the crowded field and claims the victory. He takes down the tournament for the top prize of TWD 436,000. In the final confrontation, he overcomes π°π· Jeon Minhyung, who finishes as the runner-up with a reward of TWD 271,500.
π°π· Jeongmo Koo secures the third position and receives TWD 170,000.