EVENT DETAILS
-
Status
Completed -
Buy-in
NT$11,000
~USD 358 -
Date
07 Mar 2026 -
Start Time
11:00 am -
Registration Ends
Start of Level 11 (~3:40 pm) -
Starting Stack
40,000
BUY-IN BREAKDOWN
| Total Buy-in | NT$11,000 |
|---|---|
| Prize Pool | NT$9,900 |
| Entry Fee | NT$1,100 |
MECHANICS
LEVELS:
- Levels will be 25 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- No re-entry is allowed.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented one table away from ITM.
- Each player has 15 seconds to act on their first decision and 30 seconds on any subsequent decision (at the Final Table, the initial decision time is increased to 30 seconds).
- Players receive 4 time-extension chips worth 30 seconds each.
- At 9 players remaining, each player receives 4 more time-extension chips.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the gameβs progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 25 Min | 100 | 200 | 200 |
| 2 | 25 Min | 200 | 300 | 300 |
| 3 | 25 Min | 200 | 400 | 400 |
| 4 | 25 Min | 300 | 500 | 500 |
| 5 | 25 Min | 300 | 600 | 600 |
| 15-Minute Break | ||||
| 6 | 25 Min | 400 | 800 | 800 |
| 7 | 25 Min | 500 | 1,000 | 1,000 |
| 8 | 25 Min | 600 | 1,200 | 1,200 |
| 9 | 25 Min | 1,000 | 1,500 | 1,500 |
| 10 | 25 Min | 1,000 | 1,500 | 1,500 |
| 15-Minute Break | ||||
| 11 | 25 Min | 1,000 | 2,000 | 2,000 |
| 12 | 25 Min | 1,000 | 2,500 | 2,500 |
| 13 | 25 Min | 1,500 | 3,000 | 3,000 |
| 14 | 25 Min | 2,000 | 4,000 | 4,000 |
| 15 | 25 Min | 3,000 | 5,000 | 5,000 |
| 16 | 25 Min | 3,000 | 6,000 | 6,000 |
| 17 | 25 Min | 4,000 | 8,000 | 8,000 |
| 18 | 25 Min | 5,000 | 10,000 | 10,000 |
| 19 | 25 Min | 6,000 | 12,000 | 12,000 |
| 20 | 25 Min | 8,000 | 16,000 | 16,000 |
| 21 | 25 Min | 10,000 | 20,000 | 20,000 |
| 22 | 25 Min | 10,000 | 25,000 | 25,000 |
| 23 | 25 Min | 15,000 | 30,000 | 30,000 |
| 24 | 25 Min | 20,000 | 40,000 | 40,000 |
| 25 | 25 Min | 25,000 | 50,000 | 50,000 |
| 26 | 25 Min | 30,000 | 60,000 | 60,000 |
| 27 | 25 Min | 40,000 | 80,000 | 80,000 |
| 28 | 25 Min | 50,000 | 100,000 | 100,000 |
| 29 | 25 Min | 60,000 | 120,000 | 120,000 |
| 30 | 25 Min | 80,000 | 160,000 | 160,000 |
| 31 | 25 Min | 100,000 | 200,000 | 200,000 |
| 32 | 25 Min | 100,000 | 250,000 | 250,000 |
EVENT DETAILS
-
Status
Completed -
Entries
77
-
Winner
π°π· You Sungmoon
TWD181,000
| Place | Name | Prize |
|---|---|---|
| 1st | π°π· You Sungmoon | 181,000 |
| 2nd | π―π΅ Shinichiro Kano | 181,000 |
| 3rd | πΈπ¬ Lai Koon Lim | 87,000 |
| 4th | πΉπΌ Shi Rong Wang | 57,000 |
| 5th | πΉπ Punyisa Winsa | 44,800 |
| 6th | π―π΅ Kenta Takahara | 35,700 |
| 7th | πΈπ¬ Yun Xiang Lee | 30,500 |
| 8th | ππ° Shun Hei Lee | 26,800 |
| 9th | πΉπΌ Ya Han Du | 24,500 |
| 10th | πΉπΌ Chunwei Chang | 22,600 |
| 11th | πΉπΌ Jenn Kang Chong | 21,200 |
| 12th | πΉπ Kittipong Charoenvijitchai | 19,800 |
EVENT DETAILS
-
Status
Completed -
Entries
77
-
Winner
π°π· You Sungmoon
TWD181,000
You Sungmoon Wins Superstack Freezeout
Posted 7th March 2026 by
Dimitri Vernier

The Superstack Freezeout attracts a field of 77 entries, creating a TWD 731,900 prize pool. The action is relentless as the field narrows down to the final contenders.
π°π· You Sungmoon emerges as the champion and secures the victory along with TWD 181,000. Finishing as the runner-up, π―π΅ Shinichiro Kano also takes home TWD 181,000. πΈπ¬ Lai Koon Lim rounds out the top three finishers, earning TWD 87,000. Congratulations to these three players for their performance.