EVENT DETAILS
-
Status
Completed -
Buy-in
NT$6,500
~USD 212 -
Date
08 Mar 2026 -
Start Time
8:00 pm -
Registration Ends
Start of Level 9 (~10:15 pm) -
Starting Stack
20,000
BUY-IN BREAKDOWN
| Total Buy-in | NT$6,500 |
|---|---|
| Prize Pool | NT$5,655 |
| Entry Fee | NT$845 |
MECHANICS
LEVELS:
- Levels will be 15 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- The Shot Clock will begin with an initial 20-second count down.
- Players receive 3 time-extension chips worth 20 seconds each at the time of taking their seat, and another 3 more at the start of the Final Table.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the gameβs progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will be 6-handed for the duration of the tournament with a Final Table of 7 players.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 15 Min | 100 | 100 | 100 |
| 2 | 15 Min | 100 | 200 | 200 |
| 3 | 15 Min | 100 | 300 | 300 |
| 4 | 15 Min | 200 | 400 | 400 |
| 5 | 15 Min | 200 | 500 | 500 |
| 6 | 15 Min | 300 | 600 | 600 |
| 7 | 15 Min | 400 | 800 | 800 |
| 8 | 15 Min | 400 | 800 | 800 |
| 15-Minute Break | ||||
| 9 | 15 Min | 500 | 1,000 | 1,000 |
| 10 | 15 Min | 600 | 1,200 | 1,200 |
| 11 | 15 Min | 1,000 | 1,500 | 1,500 |
| 12 | 15 Min | 1,000 | 2,000 | 2,000 |
| 13 | 15 Min | 1,000 | 2,500 | 2,500 |
| 14 | 15 Min | 1,500 | 3,000 | 3,000 |
| 15 | 15 Min | 2,000 | 4,000 | 4,000 |
| 16 | 15 Min | 2,000 | 5,000 | 5,000 |
| 17 | 15 Min | 3,000 | 6,000 | 6,000 |
| 18 | 15 Min | 4,000 | 8,000 | 8,000 |
| 19 | 15 Min | 5,000 | 10,000 | 10,000 |
| 20 | 15 Min | 6,000 | 12,000 | 12,000 |
| 21 | 15 Min | 8,000 | 16,000 | 16,000 |
| 22 | 15 Min | 10,000 | 20,000 | 20,000 |
| 23 | 15 Min | 10,000 | 25,000 | 25,000 |
| 24 | 15 Min | 15,000 | 30,000 | 30,000 |
| 25 | 15 Min | 20,000 | 40,000 | 40,000 |
| 26 | 15 Min | 25,000 | 50,000 | 50,000 |
| 27 | 15 Min | 30,000 | 60,000 | 60,000 |
| 28 | 15 Min | 40,000 | 80,000 | 80,000 |
| 29 | 15 Min | 50,000 | 100,000 | 100,000 |
| 30 | 15 Min | 60,000 | 120,000 | 120,000 |
| 31 | 15 Min | 80,000 | 160,000 | 160,000 |
| 32 | 15 Min | 100,000 | 200,000 | 200,000 |
| 33 | 15 Min | 100,000 | 250,000 | 250,000 |
EVENT DETAILS
-
Status
Completed -
Entries
68
-
Winner
πΉπΌ Shengfu Yu
TWD113,800
| Place | Name | Prize |
|---|---|---|
| 1st | πΉπΌ Shengfu Yu | 113,800 |
| 2nd | π―π΅ Takahiro Sui | 69,800 |
| 3rd | πΉπΌ Yuan Hao Chang | 44,200 |
| 4th | π―π΅ Kento Nakajima | 30,500 |
| 5th | πΉπΌ Yung Chun Wang | 23,800 |
| 6th | πΈπ¬ Jimmy Yar | 19,500 |
| 7th | π―π΅ Yusuke Mizuno | 16,500 |
| 8th | πΉπΌ Wanyu Lo | 14,200 |
| 9th | ππ° Yemmi Yeung | 13,000 |
| 10th | πΉπΌ Wei Huang | 12,200 |
| 11th | π¨π¦ Darren Chow | 11,700 |
EVENT DETAILS
-
Status
Completed -
Entries
68
-
Winner
πΉπΌ Shengfu Yu
TWD113,800
Shengfu Yu Dominates Short-Handed Field In 6-Max Turbo
Posted 8th March 2026 by
Dimitri Vernier

The 6-Max Turbo delivers a high-speed spectacle, attracting a competitive group of 68 entries. The short-handed format creates an aggressive dynamic from the start, building a total prize pool of TWD 369,200.
πΉπΌ Shengfu Yu navigates the rapid levels with precision and aggression to secure the victory, earning a top prize of TWD 113,800. His triumph comes after a series of decisive hands that leave his opponents searching for answers. π―π΅ Takahiro Sui finishes in second place, taking home TWD 69,800 for his impressive run, while πΉπΌ Yuan Hao Chang rounds out the top three with a payout of TWD 44,200.